wjinan f36e8a6a05 新建仓库 | 10 months ago | |
---|---|---|
.. | ||
__mocks__ | 10 months ago | |
azureMetadata | 10 months ago | |
azure_log_analytics | 10 months ago | |
azure_monitor | 10 months ago | |
azure_resource_graph | 10 months ago | |
components | 10 months ago | |
css | 10 months ago | |
dashboards | 10 months ago | |
img | 10 months ago | |
log_analytics | 10 months ago | |
resourcePicker | 10 months ago | |
types | 10 months ago | |
utils | 10 months ago | |
README.md | 10 months ago | |
credentials.ts | 10 months ago | |
datasource.test.ts | 10 months ago | |
datasource.ts | 10 months ago | |
grafanaTemplateVariableFns.ts | 10 months ago | |
grafanaTemplateVariables.test.ts | 10 months ago | |
module.ts | 10 months ago | |
plugin.json | 10 months ago | |
query_help.md | 10 months ago | |
time_grain_converter.test.ts | 10 months ago | |
time_grain_converter.ts | 10 months ago | |
variables.test.ts | 10 months ago | |
variables.ts | 10 months ago |
Grafana ships with built in support for Azure Monitor. You just have to add it as a data source and you will be ready to build dashboards for your Azure Monitor metrics.
Read more about it here:
https://grafana.com/docs/grafana/latest/datasources/azuremonitor/