wjinan f36e8a6a05 新建仓库 | před 10 měsíci | |
---|---|---|
.. | ||
img | před 10 měsíci | |
partials | před 10 měsíci | |
specs | před 10 měsíci | |
README.md | před 10 měsíci | |
config_ctrl.ts | před 10 měsíci | |
datasource.ts | před 10 měsíci | |
module.ts | před 10 měsíci | |
plugin.json | před 10 měsíci | |
query_ctrl.ts | před 10 měsíci | |
response_parser.ts | před 10 měsíci | |
types.ts | před 10 měsíci |
Grafana ships with a built-in Microsoft SQL Server (MSSQL) data source plugin that allows you to query and visualize data from any Microsoft SQL Server 2005 or newer.
Configuration
link you should find a link named Data Sources
.+ Add data source
button in the top header.For more information, check the docs.