wjinan f36e8a6a05 新建仓库 | vor 10 Monaten | |
---|---|---|
.. | ||
img | vor 10 Monaten | |
partials | vor 10 Monaten | |
specs | vor 10 Monaten | |
README.md | vor 10 Monaten | |
config_ctrl.ts | vor 10 Monaten | |
datasource.ts | vor 10 Monaten | |
module.ts | vor 10 Monaten | |
plugin.json | vor 10 Monaten | |
query_ctrl.ts | vor 10 Monaten | |
response_parser.ts | vor 10 Monaten | |
types.ts | vor 10 Monaten |
Grafana ships with a built-in Microsoft SQL Server (MSSQL) data source plugin that allows you to query and visualize data from any Microsoft SQL Server 2005 or newer.
Configuration
link you should find a link named Data Sources
.+ Add data source
button in the top header.For more information, check the docs.