wjinan f36e8a6a05 新建仓库 | hace 10 meses | |
---|---|---|
.. | ||
img | hace 10 meses | |
partials | hace 10 meses | |
specs | hace 10 meses | |
README.md | hace 10 meses | |
config_ctrl.ts | hace 10 meses | |
datasource.ts | hace 10 meses | |
module.ts | hace 10 meses | |
plugin.json | hace 10 meses | |
query_ctrl.ts | hace 10 meses | |
response_parser.ts | hace 10 meses | |
types.ts | hace 10 meses |
Grafana ships with a built-in Microsoft SQL Server (MSSQL) data source plugin that allows you to query and visualize data from any Microsoft SQL Server 2005 or newer.
Configuration
link you should find a link named Data Sources
.+ Add data source
button in the top header.For more information, check the docs.