wjinan f36e8a6a05 新建仓库 | il y a 10 mois | |
---|---|---|
.. | ||
img | il y a 10 mois | |
partials | il y a 10 mois | |
specs | il y a 10 mois | |
README.md | il y a 10 mois | |
config_ctrl.ts | il y a 10 mois | |
datasource.ts | il y a 10 mois | |
module.ts | il y a 10 mois | |
plugin.json | il y a 10 mois | |
query_ctrl.ts | il y a 10 mois | |
response_parser.ts | il y a 10 mois | |
types.ts | il y a 10 mois |
Grafana ships with a built-in Microsoft SQL Server (MSSQL) data source plugin that allows you to query and visualize data from any Microsoft SQL Server 2005 or newer.
Configuration
link you should find a link named Data Sources
.+ Add data source
button in the top header.For more information, check the docs.