wjinan f36e8a6a05 新建仓库 | hai 10 meses | |
---|---|---|
.. | ||
img | hai 10 meses | |
partials | hai 10 meses | |
specs | hai 10 meses | |
README.md | hai 10 meses | |
config_ctrl.ts | hai 10 meses | |
datasource.ts | hai 10 meses | |
module.ts | hai 10 meses | |
plugin.json | hai 10 meses | |
query_ctrl.ts | hai 10 meses | |
response_parser.ts | hai 10 meses | |
types.ts | hai 10 meses |
Grafana ships with a built-in Microsoft SQL Server (MSSQL) data source plugin that allows you to query and visualize data from any Microsoft SQL Server 2005 or newer.
Configuration
link you should find a link named Data Sources
.+ Add data source
button in the top header.For more information, check the docs.