wjinan f36e8a6a05 新建仓库 | 10 miesięcy temu | |
---|---|---|
.. | ||
img | 10 miesięcy temu | |
partials | 10 miesięcy temu | |
specs | 10 miesięcy temu | |
README.md | 10 miesięcy temu | |
config_ctrl.ts | 10 miesięcy temu | |
datasource.ts | 10 miesięcy temu | |
module.ts | 10 miesięcy temu | |
plugin.json | 10 miesięcy temu | |
query_ctrl.ts | 10 miesięcy temu | |
response_parser.ts | 10 miesięcy temu | |
types.ts | 10 miesięcy temu |
Grafana ships with a built-in Microsoft SQL Server (MSSQL) data source plugin that allows you to query and visualize data from any Microsoft SQL Server 2005 or newer.
Configuration
link you should find a link named Data Sources
.+ Add data source
button in the top header.For more information, check the docs.