wjinan f36e8a6a05 新建仓库 | há 10 meses atrás | |
---|---|---|
.. | ||
img | há 10 meses atrás | |
partials | há 10 meses atrás | |
specs | há 10 meses atrás | |
README.md | há 10 meses atrás | |
config_ctrl.ts | há 10 meses atrás | |
datasource.ts | há 10 meses atrás | |
module.ts | há 10 meses atrás | |
plugin.json | há 10 meses atrás | |
query_ctrl.ts | há 10 meses atrás | |
response_parser.ts | há 10 meses atrás | |
types.ts | há 10 meses atrás |
Grafana ships with a built-in Microsoft SQL Server (MSSQL) data source plugin that allows you to query and visualize data from any Microsoft SQL Server 2005 or newer.
Configuration
link you should find a link named Data Sources
.+ Add data source
button in the top header.For more information, check the docs.