wjinan f36e8a6a05 新建仓库 | 10 months ago | |
---|---|---|
.. | ||
img | 10 months ago | |
partials | 10 months ago | |
specs | 10 months ago | |
README.md | 10 months ago | |
datasource.ts | 10 months ago | |
meta_query.ts | 10 months ago | |
module.ts | 10 months ago | |
mysql_query_model.ts | 10 months ago | |
plugin.json | 10 months ago | |
query_ctrl.ts | 10 months ago | |
response_parser.ts | 10 months ago | |
sql_part.ts | 10 months ago | |
types.ts | 10 months ago |
Grafana ships with a built-in MySQL data source plugin that allows you to query and visualize data from a MySQL compatible database.
Read more about it here: