wjinan f36e8a6a05 新建仓库 | vor 10 Monaten | |
---|---|---|
.. | ||
components | vor 10 Monaten | |
configuration | vor 10 Monaten | |
dashboards | vor 10 Monaten | |
img | vor 10 Monaten | |
querybuilder | vor 10 Monaten | |
README.md | vor 10 Monaten | |
add_label_to_query.test.ts | vor 10 Monaten | |
add_label_to_query.ts | vor 10 Monaten | |
datasource.test.ts | vor 10 Monaten | |
datasource.tsx | vor 10 Monaten | |
language_provider.mock.ts | vor 10 Monaten | |
language_provider.test.ts | vor 10 Monaten | |
language_provider.ts | vor 10 Monaten | |
language_utils.test.ts | vor 10 Monaten | |
language_utils.ts | vor 10 Monaten | |
legend.test.ts | vor 10 Monaten | |
legend.ts | vor 10 Monaten | |
metric_find_query.test.ts | vor 10 Monaten | |
metric_find_query.ts | vor 10 Monaten | |
module.test.ts | vor 10 Monaten | |
module.ts | vor 10 Monaten | |
plugin.json | vor 10 Monaten | |
promql.test.ts | vor 10 Monaten | |
promql.ts | vor 10 Monaten | |
query_hints.test.ts | vor 10 Monaten | |
query_hints.ts | vor 10 Monaten | |
result_transformer.test.ts | vor 10 Monaten | |
result_transformer.ts | vor 10 Monaten | |
types.ts | vor 10 Monaten | |
variables.ts | vor 10 Monaten |
Grafana ships with built in support for Prometheus, the open-source service monitoring system and time series database.
Read more about it here: