wjinan f36e8a6a05 新建仓库 | hace 10 meses | |
---|---|---|
.. | ||
components | hace 10 meses | |
configuration | hace 10 meses | |
dashboards | hace 10 meses | |
img | hace 10 meses | |
querybuilder | hace 10 meses | |
README.md | hace 10 meses | |
add_label_to_query.test.ts | hace 10 meses | |
add_label_to_query.ts | hace 10 meses | |
datasource.test.ts | hace 10 meses | |
datasource.tsx | hace 10 meses | |
language_provider.mock.ts | hace 10 meses | |
language_provider.test.ts | hace 10 meses | |
language_provider.ts | hace 10 meses | |
language_utils.test.ts | hace 10 meses | |
language_utils.ts | hace 10 meses | |
legend.test.ts | hace 10 meses | |
legend.ts | hace 10 meses | |
metric_find_query.test.ts | hace 10 meses | |
metric_find_query.ts | hace 10 meses | |
module.test.ts | hace 10 meses | |
module.ts | hace 10 meses | |
plugin.json | hace 10 meses | |
promql.test.ts | hace 10 meses | |
promql.ts | hace 10 meses | |
query_hints.test.ts | hace 10 meses | |
query_hints.ts | hace 10 meses | |
result_transformer.test.ts | hace 10 meses | |
result_transformer.ts | hace 10 meses | |
types.ts | hace 10 meses | |
variables.ts | hace 10 meses |
Grafana ships with built in support for Prometheus, the open-source service monitoring system and time series database.
Read more about it here: