wjinan f36e8a6a05 新建仓库 | hai 10 meses | |
---|---|---|
.. | ||
components | hai 10 meses | |
configuration | hai 10 meses | |
dashboards | hai 10 meses | |
img | hai 10 meses | |
querybuilder | hai 10 meses | |
README.md | hai 10 meses | |
add_label_to_query.test.ts | hai 10 meses | |
add_label_to_query.ts | hai 10 meses | |
datasource.test.ts | hai 10 meses | |
datasource.tsx | hai 10 meses | |
language_provider.mock.ts | hai 10 meses | |
language_provider.test.ts | hai 10 meses | |
language_provider.ts | hai 10 meses | |
language_utils.test.ts | hai 10 meses | |
language_utils.ts | hai 10 meses | |
legend.test.ts | hai 10 meses | |
legend.ts | hai 10 meses | |
metric_find_query.test.ts | hai 10 meses | |
metric_find_query.ts | hai 10 meses | |
module.test.ts | hai 10 meses | |
module.ts | hai 10 meses | |
plugin.json | hai 10 meses | |
promql.test.ts | hai 10 meses | |
promql.ts | hai 10 meses | |
query_hints.test.ts | hai 10 meses | |
query_hints.ts | hai 10 meses | |
result_transformer.test.ts | hai 10 meses | |
result_transformer.ts | hai 10 meses | |
types.ts | hai 10 meses | |
variables.ts | hai 10 meses |
Grafana ships with built in support for Prometheus, the open-source service monitoring system and time series database.
Read more about it here: