wjinan f36e8a6a05 新建仓库 | 10 mesi fa | |
---|---|---|
.. | ||
components | 10 mesi fa | |
configuration | 10 mesi fa | |
dashboards | 10 mesi fa | |
img | 10 mesi fa | |
querybuilder | 10 mesi fa | |
README.md | 10 mesi fa | |
add_label_to_query.test.ts | 10 mesi fa | |
add_label_to_query.ts | 10 mesi fa | |
datasource.test.ts | 10 mesi fa | |
datasource.tsx | 10 mesi fa | |
language_provider.mock.ts | 10 mesi fa | |
language_provider.test.ts | 10 mesi fa | |
language_provider.ts | 10 mesi fa | |
language_utils.test.ts | 10 mesi fa | |
language_utils.ts | 10 mesi fa | |
legend.test.ts | 10 mesi fa | |
legend.ts | 10 mesi fa | |
metric_find_query.test.ts | 10 mesi fa | |
metric_find_query.ts | 10 mesi fa | |
module.test.ts | 10 mesi fa | |
module.ts | 10 mesi fa | |
plugin.json | 10 mesi fa | |
promql.test.ts | 10 mesi fa | |
promql.ts | 10 mesi fa | |
query_hints.test.ts | 10 mesi fa | |
query_hints.ts | 10 mesi fa | |
result_transformer.test.ts | 10 mesi fa | |
result_transformer.ts | 10 mesi fa | |
types.ts | 10 mesi fa | |
variables.ts | 10 mesi fa |
Grafana ships with built in support for Prometheus, the open-source service monitoring system and time series database.
Read more about it here: