wjinan f36e8a6a05 新建仓库 | 10 mesiacov pred | |
---|---|---|
.. | ||
components | 10 mesiacov pred | |
configuration | 10 mesiacov pred | |
dashboards | 10 mesiacov pred | |
img | 10 mesiacov pred | |
querybuilder | 10 mesiacov pred | |
README.md | 10 mesiacov pred | |
add_label_to_query.test.ts | 10 mesiacov pred | |
add_label_to_query.ts | 10 mesiacov pred | |
datasource.test.ts | 10 mesiacov pred | |
datasource.tsx | 10 mesiacov pred | |
language_provider.mock.ts | 10 mesiacov pred | |
language_provider.test.ts | 10 mesiacov pred | |
language_provider.ts | 10 mesiacov pred | |
language_utils.test.ts | 10 mesiacov pred | |
language_utils.ts | 10 mesiacov pred | |
legend.test.ts | 10 mesiacov pred | |
legend.ts | 10 mesiacov pred | |
metric_find_query.test.ts | 10 mesiacov pred | |
metric_find_query.ts | 10 mesiacov pred | |
module.test.ts | 10 mesiacov pred | |
module.ts | 10 mesiacov pred | |
plugin.json | 10 mesiacov pred | |
promql.test.ts | 10 mesiacov pred | |
promql.ts | 10 mesiacov pred | |
query_hints.test.ts | 10 mesiacov pred | |
query_hints.ts | 10 mesiacov pred | |
result_transformer.test.ts | 10 mesiacov pred | |
result_transformer.ts | 10 mesiacov pred | |
types.ts | 10 mesiacov pred | |
variables.ts | 10 mesiacov pred |
Grafana ships with built in support for Prometheus, the open-source service monitoring system and time series database.
Read more about it here: