wjinan f36e8a6a05 新建仓库 | пре 10 месеци | |
---|---|---|
.. | ||
components | пре 10 месеци | |
configuration | пре 10 месеци | |
dashboards | пре 10 месеци | |
img | пре 10 месеци | |
querybuilder | пре 10 месеци | |
README.md | пре 10 месеци | |
add_label_to_query.test.ts | пре 10 месеци | |
add_label_to_query.ts | пре 10 месеци | |
datasource.test.ts | пре 10 месеци | |
datasource.tsx | пре 10 месеци | |
language_provider.mock.ts | пре 10 месеци | |
language_provider.test.ts | пре 10 месеци | |
language_provider.ts | пре 10 месеци | |
language_utils.test.ts | пре 10 месеци | |
language_utils.ts | пре 10 месеци | |
legend.test.ts | пре 10 месеци | |
legend.ts | пре 10 месеци | |
metric_find_query.test.ts | пре 10 месеци | |
metric_find_query.ts | пре 10 месеци | |
module.test.ts | пре 10 месеци | |
module.ts | пре 10 месеци | |
plugin.json | пре 10 месеци | |
promql.test.ts | пре 10 месеци | |
promql.ts | пре 10 месеци | |
query_hints.test.ts | пре 10 месеци | |
query_hints.ts | пре 10 месеци | |
result_transformer.test.ts | пре 10 месеци | |
result_transformer.ts | пре 10 месеци | |
types.ts | пре 10 месеци | |
variables.ts | пре 10 месеци |
Grafana ships with built in support for Prometheus, the open-source service monitoring system and time series database.
Read more about it here: