wjinan f36e8a6a05 新建仓库 | hace 10 meses | |
---|---|---|
.. | ||
img | hace 10 meses | |
CandlestickPanel.tsx | hace 10 meses | |
README.md | hace 10 meses | |
fields.test.ts | hace 10 meses | |
fields.ts | hace 10 meses | |
models.cue | hace 10 meses | |
models.gen.ts | hace 10 meses | |
module.tsx | hace 10 meses | |
plugin.json | hace 10 meses | |
suggestions.ts | hace 10 meses | |
utils.ts | hace 10 meses |
The candlestick panel shows a chart that is typically used to describe price movements of a security, derivative, or currency.
This chart is included with Grafana.
Read more about it here:
https://grafana.com/docs/grafana/latest/visualizations/candlestick/