wjinan f36e8a6a05 新建仓库 | 10 mesiacov pred | |
---|---|---|
.. | ||
img | 10 mesiacov pred | |
CursorView.tsx | 10 mesiacov pred | |
DebugPanel.tsx | 10 mesiacov pred | |
EventBusLogger.tsx | 10 mesiacov pred | |
README.md | 10 mesiacov pred | |
RenderInfoViewer.tsx | 10 mesiacov pred | |
StateView.tsx | 10 mesiacov pred | |
module.tsx | 10 mesiacov pred | |
plugin.json | 10 mesiacov pred | |
types.ts | 10 mesiacov pred |
The Debug Panel is included with Grafana.
This panel shows render information helpful in debugging query execution and panel rendering performance.