wjinan f36e8a6a05 新建仓库 | 10 kuukautta sitten | |
---|---|---|
.. | ||
__mocks__ | 10 kuukautta sitten | |
azureMetadata | 10 kuukautta sitten | |
azure_log_analytics | 10 kuukautta sitten | |
azure_monitor | 10 kuukautta sitten | |
azure_resource_graph | 10 kuukautta sitten | |
components | 10 kuukautta sitten | |
css | 10 kuukautta sitten | |
dashboards | 10 kuukautta sitten | |
img | 10 kuukautta sitten | |
log_analytics | 10 kuukautta sitten | |
resourcePicker | 10 kuukautta sitten | |
types | 10 kuukautta sitten | |
utils | 10 kuukautta sitten | |
README.md | 10 kuukautta sitten | |
credentials.ts | 10 kuukautta sitten | |
datasource.test.ts | 10 kuukautta sitten | |
datasource.ts | 10 kuukautta sitten | |
grafanaTemplateVariableFns.ts | 10 kuukautta sitten | |
grafanaTemplateVariables.test.ts | 10 kuukautta sitten | |
module.ts | 10 kuukautta sitten | |
plugin.json | 10 kuukautta sitten | |
query_help.md | 10 kuukautta sitten | |
time_grain_converter.test.ts | 10 kuukautta sitten | |
time_grain_converter.ts | 10 kuukautta sitten | |
variables.test.ts | 10 kuukautta sitten | |
variables.ts | 10 kuukautta sitten |
Grafana ships with built in support for Azure Monitor. You just have to add it as a data source and you will be ready to build dashboards for your Azure Monitor metrics.
Read more about it here:
https://grafana.com/docs/grafana/latest/datasources/azuremonitor/