wjinan f36e8a6a05 新建仓库 | преди 10 месеца | |
---|---|---|
.. | ||
components | преди 10 месеца | |
configuration | преди 10 месеца | |
dashboards | преди 10 месеца | |
img | преди 10 месеца | |
querybuilder | преди 10 месеца | |
README.md | преди 10 месеца | |
add_label_to_query.test.ts | преди 10 месеца | |
add_label_to_query.ts | преди 10 месеца | |
datasource.test.ts | преди 10 месеца | |
datasource.tsx | преди 10 месеца | |
language_provider.mock.ts | преди 10 месеца | |
language_provider.test.ts | преди 10 месеца | |
language_provider.ts | преди 10 месеца | |
language_utils.test.ts | преди 10 месеца | |
language_utils.ts | преди 10 месеца | |
legend.test.ts | преди 10 месеца | |
legend.ts | преди 10 месеца | |
metric_find_query.test.ts | преди 10 месеца | |
metric_find_query.ts | преди 10 месеца | |
module.test.ts | преди 10 месеца | |
module.ts | преди 10 месеца | |
plugin.json | преди 10 месеца | |
promql.test.ts | преди 10 месеца | |
promql.ts | преди 10 месеца | |
query_hints.test.ts | преди 10 месеца | |
query_hints.ts | преди 10 месеца | |
result_transformer.test.ts | преди 10 месеца | |
result_transformer.ts | преди 10 месеца | |
types.ts | преди 10 месеца | |
variables.ts | преди 10 месеца |
Grafana ships with built in support for Prometheus, the open-source service monitoring system and time series database.
Read more about it here: