12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152 |
- <svg width="1440" height="137" viewBox="0 0 1440 137" fill="none" xmlns="http://www.w3.org/2000/svg">
- <g clip-path="url(#clip0)">
- <path d="M1440 0H0V137H1440V0Z" fill="#EDF4FE"/>
- <path d="M1600.31 -120.523L1382.27 97.4689" stroke="url(#paint0_linear)" stroke-width="25" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
- <path d="M1213.25 378.265C1304.66 378.265 1378.76 304.162 1378.76 212.75C1378.76 121.339 1304.66 47.2354 1213.25 47.2354C1121.84 47.2354 1047.74 121.339 1047.74 212.75C1047.74 304.162 1121.84 378.265 1213.25 378.265Z" stroke="url(#paint1_linear)" stroke-width="3" stroke-miterlimit="10"/>
- <path d="M1213.25 480.649C1361.21 480.649 1481.15 360.707 1481.15 212.75C1481.15 64.7939 1361.21 -55.1484 1213.25 -55.1484C1065.29 -55.1484 945.352 64.7939 945.352 212.75C945.352 360.707 1065.29 480.649 1213.25 480.649Z" stroke="#D4E1F4" stroke-width="3" stroke-miterlimit="10"/>
- <path d="M1213.25 653.5C1456.67 653.5 1654 456.17 1654 212.75C1654 -30.6695 1456.67 -228 1213.25 -228C969.83 -228 772.5 -30.6695 772.5 212.75C772.5 456.17 969.83 653.5 1213.25 653.5Z" stroke="#D4E1F4" stroke-width="3" stroke-miterlimit="10"/>
- <path d="M1213.25 404.48C1319.14 404.48 1404.98 318.64 1404.98 212.75C1404.98 106.86 1319.14 21.02 1213.25 21.02C1107.36 21.02 1021.52 106.86 1021.52 212.75C1021.52 318.64 1107.36 404.48 1213.25 404.48Z" stroke="#D4E1F4" stroke-width="6" stroke-linecap="round" stroke-linejoin="round"/>
- <path d="M1056.89 265.414C1050.96 248.358 1047.69 229.993 1047.69 210.881C1047.69 167.423 1064.46 127.843 1091.85 98.3101" stroke="#D4E1F4" stroke-width="9" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/>
- <path d="M1372.88 127.236C1384.26 127.236 1393.48 118.009 1393.48 106.628C1393.48 95.2468 1384.26 86.0205 1372.88 86.0205C1361.5 86.0205 1352.27 95.2468 1352.27 106.628C1352.27 118.009 1361.5 127.236 1372.88 127.236Z" fill="#EDF4FE"/>
- <path d="M1367.36 112.095C1370.4 115.132 1375.4 115.132 1378.44 112.095L1434.65 55.8797C1437.69 52.8423 1437.69 47.8423 1434.65 44.8049C1431.62 41.7675 1426.62 41.7675 1423.58 44.8049L1367.36 101.02C1364.28 104.058 1364.28 109.011 1367.36 112.095Z" fill="url(#paint2_linear)"/>
- <path d="M788.622 95.7399C790.377 95.7399 791.799 94.3173 791.799 92.5623C791.799 90.8074 790.377 89.3848 788.622 89.3848C786.867 89.3848 785.444 90.8074 785.444 92.5623C785.444 94.3173 786.867 95.7399 788.622 95.7399Z" fill="#EDF4FE"/>
- <path d="M783.047 92.5626C783.047 89.4742 785.533 86.9878 788.622 86.9878C791.71 86.9878 794.196 89.4742 794.196 92.5626C794.196 95.651 791.71 98.1374 788.622 98.1374C785.533 98.1374 783.047 95.651 783.047 92.5626ZM785.365 92.5626C785.365 94.3808 786.803 95.8196 788.622 95.8196C790.44 95.8196 791.879 94.3808 791.879 92.5626C791.879 90.7444 790.44 89.3056 788.622 89.3056C786.803 89.3056 785.365 90.7444 785.365 92.5626Z" fill="#D4E1F4" stroke="#D4E1F4"/>
- <path d="M1379.19 76.207C1379.89 76.207 1380.45 76.7678 1380.45 77.4687C1380.45 78.1697 1379.89 78.7304 1379.19 78.7304C1378.48 78.7304 1377.92 78.1697 1377.92 77.4687C1377.92 76.8145 1378.48 76.207 1379.19 76.207Z" fill="#5794F2"/>
- <path d="M1384.93 70.5059C1385.63 70.5059 1386.2 71.0666 1386.2 71.7675C1386.2 72.4685 1385.63 73.0292 1384.93 73.0292C1384.23 73.0292 1383.67 72.4685 1383.67 71.7675C1383.67 71.0666 1384.23 70.5059 1384.93 70.5059Z" fill="#5794F2"/>
- <path d="M1390.63 64.7583C1391.34 64.7583 1391.9 65.319 1391.9 66.02C1391.9 66.7209 1391.34 67.2817 1390.63 67.2817C1389.93 67.2817 1389.37 66.7209 1389.37 66.02C1389.37 65.319 1389.93 64.7583 1390.63 64.7583Z" fill="#5794F2"/>
- <path d="M1213.25 332.47C1279.37 332.47 1332.97 278.87 1332.97 212.75C1332.97 146.63 1279.37 93.0298 1213.25 93.0298C1147.13 93.0298 1093.53 146.63 1093.53 212.75C1093.53 278.87 1147.13 332.47 1213.25 332.47Z" fill="#EDF4FE"/>
- <path d="M1014.14 55.9381C1025.75 55.9381 1035.16 46.5235 1035.16 34.91C1035.16 23.2965 1025.75 13.8818 1014.14 13.8818C1002.52 13.8818 993.109 23.2965 993.109 34.91C993.109 46.5235 1002.52 55.9381 1014.14 55.9381Z" fill="#EDF4FE"/>
- <path d="M1014.14 37.9474C1015.81 37.9474 1017.17 36.5875 1017.17 34.91C1017.17 33.2324 1015.81 31.8726 1014.14 31.8726C1012.46 31.8726 1011.1 33.2324 1011.1 34.91C1011.1 36.5875 1012.46 37.9474 1014.14 37.9474Z" fill="#EDF4FE"/>
- <path d="M1008.8 34.91C1008.8 31.9618 1011.19 29.5688 1014.14 29.5688C1017.08 29.5688 1019.48 31.9618 1019.48 34.91C1019.48 37.8582 1017.08 40.2512 1014.14 40.2512C1011.19 40.2512 1008.8 37.8582 1008.8 34.91ZM1010.97 34.91C1010.97 36.6872 1012.42 38.0736 1014.14 38.0736C1015.86 38.0736 1017.3 36.6347 1017.3 34.91C1017.3 33.1328 1015.86 31.7464 1014.14 31.7464C1012.36 31.7464 1010.97 33.191 1010.97 34.91Z" fill="#D4E1F4" stroke="#D4E1F4"/>
- <path d="M1111.65 71.4518C1123.27 71.4518 1132.68 62.0372 1132.68 50.4237C1132.68 38.8101 1123.27 29.3955 1111.65 29.3955C1100.04 29.3955 1090.62 38.8101 1090.62 50.4237C1090.62 62.0372 1100.04 71.4518 1111.65 71.4518Z" fill="#EDF4FE" stroke="#D4E1F4" stroke-width="2" stroke-miterlimit="10"/>
- <path d="M1377.97 109.572C1376.38 112.329 1372.78 113.217 1369.98 111.581C1367.18 109.946 1366.19 106.394 1367.83 103.637C1369.42 100.88 1373.02 99.9924 1375.82 101.628C1378.62 103.263 1379.56 106.862 1377.97 109.572Z" fill="url(#paint3_linear)"/>
- <path d="M1108.9 49.9561H1106.05V56.0309H1108.9V49.9561Z" fill="#FF9830"/>
- <path d="M1113.05 47.3857H1110.2V56.0307H1113.05V47.3857Z" fill="#FF9830"/>
- <path d="M1117.26 44.8159H1114.41V56.0309H1117.26V44.8159Z" fill="#FF9830"/>
- </g>
- <defs>
- <linearGradient id="paint0_linear" x1="1376.44" y1="-11.5401" x2="1606.13" y2="-11.5401" gradientUnits="userSpaceOnUse">
- <stop stop-color="#EDF4FE"/>
- <stop offset="0.1398" stop-color="#EDF4FE"/>
- <stop offset="0.3353" stop-color="#E4EAEF"/>
- <stop offset="0.5771" stop-color="#D4E1F4"/>
- <stop offset="1" stop-color="#C9D3DE"/>
- </linearGradient>
- <linearGradient id="paint1_linear" x1="1047" y1="212.769" x2="1379.47" y2="212.769" gradientUnits="userSpaceOnUse">
- <stop stop-color="#C7D0D9"/>
- <stop offset="1" stop-color="#D4E1F4"/>
- </linearGradient>
- <linearGradient id="paint2_linear" x1="1439.41" y1="40.8834" x2="1362.91" y2="115.765" gradientUnits="userSpaceOnUse">
- <stop offset="0.2821" stop-color="#EDF4FE" stop-opacity="0"/>
- <stop offset="0.9979" stop-color="#B8D4FF"/>
- </linearGradient>
- <linearGradient id="paint3_linear" x1="1369.76" y1="111.295" x2="1375.77" y2="101.49" gradientUnits="userSpaceOnUse">
- <stop stop-color="#FADE2A"/>
- <stop offset="0.999" stop-color="#00E5B9"/>
- </linearGradient>
- <clipPath id="clip0">
- <path d="M0 0H1440V137H0V0Z" fill="white"/>
- </clipPath>
- </defs>
- </svg>
|