queries.svg 570 B

12345678
  1. <svg width="44" height="44" viewBox="0 0 44 44" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <circle cx="22" cy="22" r="20" fill="#09090B" stroke="#8E8E8E" stroke-width="4"/>
  3. <ellipse cx="21.9999" cy="26.8889" rx="11.4074" ry="4.88889" fill="#8E8E8E"/>
  4. <ellipse cx="21.9999" cy="24.4444" rx="11.4074" ry="4.88889" fill="#09090B"/>
  5. <ellipse cx="21.9999" cy="22" rx="11.4074" ry="4.88889" fill="#8E8E8E"/>
  6. <ellipse cx="21.9999" cy="19.5555" rx="11.4074" ry="4.88889" fill="#09090B"/>
  7. <ellipse cx="21.9999" cy="17.1111" rx="11.4074" ry="4.88889" fill="#8E8E8E"/>
  8. </svg>