CBTIRband_MN.dat 7.7 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566
  1. Microns data for CBERS03 sensor thermal bands (assumes Gaussian with maximum response of 1)
  2. modis31(10.3-11.3¦Ìm)
  3. 1.1 0.00023
  4. 1.12 0.00036
  5. 1.14 0.0002
  6. 1.16 0.000357
  7. 1.18 7.1e-005
  8. 1.2 0.000137
  9. 1.22 0.000217
  10. 1.24 0.000245
  11. 1.26 9.55e-005
  12. 1.28 0.000236
  13. 1.3 7.26e-005
  14. 1.32 0.000173
  15. 1.34 4.74e-005
  16. 1.36 0.000311
  17. 1.38 9.86e-005
  18. 1.4 3.27e-005
  19. 1.42 0.000137
  20. 1.44 0.000263
  21. 1.46 0.000184
  22. 1.48 0.000179
  23. 1.5 0.000266
  24. 1.52 0.000107
  25. 1.54 0.000208
  26. 1.56 0.000203
  27. 1.58 0.000442
  28. 1.6 3.48e-005
  29. 1.62 4.84e-005
  30. 1.64 0.000162
  31. 1.66 0.00017
  32. 1.68 0.000242
  33. 1.7 0.000359
  34. 1.72 9.64e-005
  35. 1.74 0.000351
  36. 1.76 0.0004
  37. 1.78 0.000632
  38. 1.8 0.00068
  39. 1.82 0.000151
  40. 1.84 2.2e-005
  41. 1.86 4.14e-005
  42. 1.88 0.00024
  43. 1.9 3.48e-005
  44. 1.92 5.12e-005
  45. 1.94 2.76e-005
  46. 1.96 0.000103
  47. 1.98 3.63e-005
  48. 2 0.000184
  49. 2.02 0.000398
  50. 2.04 0.000218
  51. 2.06 0.000123
  52. 2.08 0.000624
  53. 2.1 0.00025
  54. 2.12 0.000519
  55. 2.14 1.87e-005
  56. 2.16 0.000259
  57. 2.18 0.000478
  58. 2.2 5.5e-005
  59. 2.22 0.000203
  60. 2.24 4.32e-005
  61. 2.26 0.000107
  62. 2.28 0.000165
  63. 2.3 0.00017
  64. 2.32 0.000322
  65. 2.34 0.000416
  66. 2.36 7.63e-005
  67. 2.38 0.000123
  68. 2.4 0.000317
  69. 2.42 9.82e-005
  70. 2.44 0.000179
  71. 2.46 0.000165
  72. 2.48 0.000234
  73. 2.5 0.000482
  74. 2.52 0.000395
  75. 2.54 0.000158
  76. 2.56 6.12e-005
  77. 2.58 8.32e-005
  78. 2.6 6.76e-005
  79. 2.62 0.000325
  80. 2.64 0.000325
  81. 2.66 0.000372
  82. 2.68 0.00051
  83. 2.7 0.000342
  84. 2.72 9.64e-005
  85. 2.74 0.000249
  86. 2.76 0.000215
  87. 2.78 3.39e-005
  88. 2.8 0.000201
  89. 2.82 0.000136
  90. 2.84 1.87e-005
  91. 2.86 0.000628
  92. 2.88 0.000193
  93. 2.9 1.89e-005
  94. 2.95 5.11e-006
  95. 3 0.000193
  96. 3.05 2.9e-005
  97. 3.1 9.67e-005
  98. 3.15 2.83e-005
  99. 3.2 4.7e-005
  100. 3.25 0.00013
  101. 3.3 1.94e-005
  102. 3.35 0.000104
  103. 3.4 7.23e-005
  104. 3.45 6.34e-005
  105. 3.5 8.32e-005
  106. 3.55 0.000228
  107. 3.6 5.95e-005
  108. 3.65 0.000128
  109. 3.7 1.26e-005
  110. 3.75 0.000362
  111. 3.8 2.86e-005
  112. 3.85 0.000226
  113. 3.9 3.28e-005
  114. 3.95 0.000241
  115. 4 0.000153
  116. 4.05 0.000128
  117. 4.1 0.000174
  118. 4.15 6.83e-005
  119. 4.2 0.00031
  120. 4.25 0.000171
  121. 4.3 9.77e-005
  122. 4.35 0.000435
  123. 4.4 6.74e-005
  124. 4.45 0.000429
  125. 4.5 8.55e-005
  126. 4.55 0.000171
  127. 4.6 3.46e-005
  128. 4.65 3.06e-005
  129. 4.7 5e-007
  130. 4.75 0.000192
  131. 4.8 0.000174
  132. 4.85 0.00018
  133. 4.9 2.84e-005
  134. 4.95 5.9e-005
  135. 5 0.000204
  136. 5.05 0.000119
  137. 5.1 0.000315
  138. 5.15 0.000205
  139. 5.2 0.000332
  140. 5.25 0.000387
  141. 5.3 6.71e-006
  142. 5.35 0.000486
  143. 5.4 0.000101
  144. 5.85 0.00031
  145. 5.9 0.000105
  146. 5.95 2.16e-005
  147. 6 5.5e-005
  148. 6.05 7.96e-005
  149. 6.1 9.31e-005
  150. 6.15 0.000135
  151. 6.2 0.000162
  152. 6.25 9.67e-005
  153. 6.3 2.71e-005
  154. 6.35 0.000181
  155. 6.4 0.000139
  156. 6.45 7.28e-005
  157. 6.5 7.85e-005
  158. 6.55 0.000504
  159. 6.6 6.08e-005
  160. 6.65 2.94e-005
  161. 6.7 8.17e-005
  162. 6.75 0.000369
  163. 6.8 5.39e-005
  164. 6.85 4.97e-005
  165. 6.9 0.000163
  166. 6.95 0.000351
  167. 7 0.000116
  168. 7.05 0.000251
  169. 7.1 4.72e-005
  170. 7.15 0.000324
  171. 7.2 0.000207
  172. 7.25 0.00013
  173. 7.3 5.9e-005
  174. 7.35 0.000429
  175. 7.4 0.000405
  176. 7.45 0.000175
  177. 7.5 4.14e-005
  178. 7.55 0.000301
  179. 7.6 7.3e-005
  180. 7.65 8.92e-006
  181. 7.7 0.000443
  182. 7.75 0.000428
  183. 7.8 0.000286
  184. 7.85 0.000191
  185. 7.9 0.000382
  186. 7.95 0.000444
  187. 8 2.7e-006
  188. 8.1 1.31e-005
  189. 8.2 2.04e-005
  190. 8.3 4.56e-005
  191. 8.4 0.000107
  192. 8.5 8.28e-005
  193. 8.6 6.96e-005
  194. 8.7 2.79e-005
  195. 8.8 9.93e-005
  196. 8.9 0.000171
  197. 9 0.000132
  198. 9.1 0.000189
  199. 9.2 0.00019
  200. 9.3 3.28e-005
  201. 9.4 0.000265
  202. 9.5 0.000146
  203. 9.6 0.000169
  204. 9.7 0.000215
  205. 9.8 1.8e-006
  206. 9.9 0.000188
  207. 10 6.59e-005
  208. 10.1 9.31e-005
  209. 10.2 0.000404
  210. 10.3 4.66e-005
  211. 10.4 0.00118
  212. 10.5 0.0035245
  213. 10.6 0.02912
  214. 10.7 0.23123
  215. 10.8 0.70065
  216. 10.9 0.95255
  217. 11 0.98483
  218. 11.1 0.87735
  219. 11.2 0.73575
  220. 11.3 0.42832
  221. 11.4 0.13183
  222. 11.5 0.022374
  223. 11.6 0.0036108
  224. 11.7 0.0012742
  225. 11.8 5.61e-006
  226. 11.9 5.79e-005
  227. 12 8.36e-005
  228. 12.1 0.000265
  229. 12.2 0.000122
  230. 12.3 0.000132
  231. 12.4 0.000427
  232. 12.5 1.42e-005
  233. 12.6 5.68e-005
  234. 12.7 0.000533
  235. 12.8 0.000167
  236. 12.9 0.00015
  237. 13 0.00029
  238. 13.1 0.000123
  239. 13.2 7.61e-005
  240. 13.3 0.000111
  241. 13.4 0.000288
  242. 13.5 9.4e-005
  243. 13.6 0.000124
  244. 13.7 0.000383
  245. 13.8 0.000215
  246. 13.9 2.24e-005
  247. 14 2.58e-005
  248. 14.1 0.000251
  249. 14.2 0.000334
  250. 14.3 0.000177
  251. 14.4 0.000449
  252. 14.5 0.000172
  253. 14.6 0.00011
  254. 14.7 0.000146
  255. 14.8 8.87e-005
  256. 14.9 3.43e-005
  257. 15 0.000101
  258. 15.1 0.000139
  259. 15.2 7.92e-005
  260. 15.3 3.86e-005
  261. 15.4 0.000148
  262. 15.5 0.000129
  263. 15.6 0.000254
  264. 15.7 0.000108
  265. 15.8 3.57e-005
  266. 15.9 0.000127
  267. 16 4.61e-005
  268. modis32(11.5-12.5¦Ìm)
  269. 1.1 0.00014
  270. 1.12 0.000177
  271. 1.14 0.00024
  272. 1.16 0.00067
  273. 1.18 2.43e-005
  274. 1.2 8.3e-005
  275. 1.22 0.00021
  276. 1.24 0.000293
  277. 1.26 0.000375
  278. 1.28 0.000121
  279. 1.3 0.000353
  280. 1.32 0.000564
  281. 1.34 4.8e-005
  282. 1.36 3.14e-006
  283. 1.38 0.000387
  284. 1.4 0.000294
  285. 1.42 9.61e-005
  286. 1.44 0.000277
  287. 1.46 0.000176
  288. 1.48 0.000413
  289. 1.5 0.000251
  290. 1.52 0.00023
  291. 1.54 0.000314
  292. 1.56 0.000414
  293. 1.58 3.74e-005
  294. 1.6 0.000223
  295. 1.62 0.000214
  296. 1.64 0.000481
  297. 1.66 0.000182
  298. 1.68 0.000137
  299. 1.7 0.000436
  300. 1.72 0.000275
  301. 1.74 0.000319
  302. 1.76 4.89e-005
  303. 1.78 0.00102
  304. 1.8 0.000724
  305. 1.82 0.00051
  306. 1.84 0.000135
  307. 1.86 0.000206
  308. 1.88 8.39e-005
  309. 1.9 0.000582
  310. 1.92 0.000126
  311. 1.94 0.000268
  312. 1.96 0.000292
  313. 1.98 0.000169
  314. 2 9.49e-005
  315. 2.02 0.000183
  316. 2.04 0.000335
  317. 2.06 0.000586
  318. 2.08 0.000502
  319. 2.1 0.000226
  320. 2.12 0.000297
  321. 2.14 0.00011
  322. 2.16 8.28e-005
  323. 2.18 6.2e-005
  324. 2.2 0.000395
  325. 2.22 0.000555
  326. 2.24 0.000105
  327. 2.26 0.000424
  328. 2.28 0.000188
  329. 2.3 0.000264
  330. 2.32 4.48e-005
  331. 2.34 0.000289
  332. 2.36 0.000252
  333. 2.38 0.0005
  334. 2.4 0.000207
  335. 2.42 0.000375
  336. 2.44 0.000115
  337. 2.46 0.000344
  338. 2.48 9.98e-005
  339. 2.5 1.44e-005
  340. 2.52 8.65e-005
  341. 2.54 0.000547
  342. 2.56 0.000738
  343. 2.58 2.79e-005
  344. 2.6 0.000259
  345. 2.62 0.000601
  346. 2.64 0.000799
  347. 2.66 0.000241
  348. 2.68 0.000317
  349. 2.7 0.000316
  350. 2.72 0.000402
  351. 2.74 0.000348
  352. 2.76 0.000205
  353. 2.78 0.000423
  354. 2.8 0.00023
  355. 2.82 0.000327
  356. 2.84 0.000643
  357. 2.86 0.00102
  358. 2.88 0.000336
  359. 2.9 0.000122
  360. 2.95 6.25e-005
  361. 3 0.000157
  362. 3.05 1.85e-005
  363. 3.1 0.0004
  364. 3.15 0.000141
  365. 3.2 4.28e-005
  366. 3.25 0.000129
  367. 3.3 0.000283
  368. 3.35 0.000188
  369. 3.4 0.000136
  370. 3.45 0.000253
  371. 3.5 5.38e-006
  372. 3.55 2.84e-005
  373. 3.6 6.49e-005
  374. 3.65 4.31e-005
  375. 3.7 7.78e-005
  376. 3.75 7.49e-005
  377. 3.8 0.000238
  378. 3.85 8.02e-005
  379. 3.9 0.000185
  380. 3.95 0.000244
  381. 4 7.14e-005
  382. 4.05 1.87e-005
  383. 4.1 0.000195
  384. 4.15 0.000228
  385. 4.2 6.84e-005
  386. 4.25 0.000135
  387. 4.3 0.000104
  388. 4.35 0.000186
  389. 4.4 0.000243
  390. 4.45 0.000298
  391. 4.5 6.54e-005
  392. 4.55 0.000578
  393. 4.6 0.00011
  394. 4.65 0.00023
  395. 4.7 0.000318
  396. 4.75 0.000765
  397. 4.8 0.000335
  398. 4.85 0.000257
  399. 4.9 0.000196
  400. 4.95 0.0001
  401. 5 5.79e-005
  402. 5.05 0.000113
  403. 5.1 8.81e-005
  404. 5.15 0.000195
  405. 5.2 3.23e-005
  406. 5.25 0.000262
  407. 5.3 0.00024
  408. 5.35 2.77e-005
  409. 5.4 9.38e-005
  410. 5.45 1.17e-005
  411. 5.5 0.000384
  412. 5.55 0.00021
  413. 5.6 3.47e-005
  414. 5.65 0.000313
  415. 5.7 6.25e-005
  416. 5.75 0.00032
  417. 6.3 0.000189
  418. 6.35 0.000321
  419. 6.4 0.000164
  420. 6.45 5.99e-005
  421. 6.5 8.59e-005
  422. 6.55 0.000133
  423. 6.6 5.7e-005
  424. 6.65 3.9e-005
  425. 6.7 4.89e-005
  426. 6.75 0.000428
  427. 6.8 3.3e-005
  428. 6.85 0.000285
  429. 6.9 0.000283
  430. 6.95 0.000305
  431. 7 0.00032
  432. 7.05 0.000351
  433. 7.1 0.000352
  434. 7.15 0.000834
  435. 7.2 0.000269
  436. 7.25 0.000177
  437. 7.3 5.83e-005
  438. 7.35 9.03e-006
  439. 7.4 3.54e-005
  440. 7.45 0.000357
  441. 7.5 0.000181
  442. 7.55 4.26e-005
  443. 7.6 0.000184
  444. 7.65 4.17e-005
  445. 7.7 0.000732
  446. 7.75 0.000299
  447. 7.8 0.000181
  448. 7.85 0.000257
  449. 7.9 3.63e-005
  450. 7.95 0.00035
  451. 8 0.000453
  452. 8.1 5.18e-005
  453. 8.2 0.000103
  454. 8.3 0.000172
  455. 8.4 0.000193
  456. 8.5 0.000129
  457. 8.6 6.58e-005
  458. 8.7 0.000121
  459. 8.8 2.86e-005
  460. 8.9 0.000617
  461. 9 0.000422
  462. 9.1 7.98e-005
  463. 9.2 9.15e-005
  464. 9.3 0.000186
  465. 9.4 4.04e-005
  466. 9.5 0.000418
  467. 9.6 0.000165
  468. 9.7 0.000141
  469. 9.8 5.22e-005
  470. 9.9 0.000108
  471. 10 0.00025
  472. 10.1 0.000216
  473. 10.2 0.000281
  474. 10.3 0.000177
  475. 10.4 0.000582
  476. 10.5 8.41e-005
  477. 10.6 0.00030125
  478. 10.7 0.002415
  479. 10.8 0.0071575
  480. 10.9 0.009465
  481. 11 0.0098575
  482. 11.1 0.0087475
  483. 11.2 0.0072175
  484. 11.3 0.004
  485. 11.4 0.0012342
  486. 11.5 0.00036763
  487. 11.6 0.0039393
  488. 11.7 0.063274
  489. 11.8 0.64048
  490. 11.9 0.98895
  491. 12 0.95663
  492. 12.1 0.86435
  493. 12.2 0.83193
  494. 12.3 0.52863
  495. 12.4 0.048367
  496. 12.5 0.0030343
  497. 12.6 0.00077947
  498. 12.7 0.000716
  499. 12.8 0.000168
  500. 12.9 0.000347
  501. 13 2.32e-005
  502. 13.1 0.000234
  503. 13.2 0.000225
  504. 13.3 0.000319
  505. Broad thermal band(10.5-12.5)fy2B-TIR
  506. 10.00 0.04
  507. 10.05 0.06
  508. 10.10 0.08
  509. 10.15 0.11
  510. 10.20 0.14
  511. 10.25 0.17
  512. 10.30 0.21
  513. 10.35 0.24
  514. 10.40 0.27
  515. 10.45 0.32
  516. 10.50 0.53
  517. 10.55 0.70
  518. 10.60 0.71
  519. 10.65 0.73
  520. 10.70 0.76
  521. 10.75 0.78
  522. 10.80 0.83
  523. 10.85 0.87
  524. 10.90 0.94
  525. 10.95 1.00
  526. 11.00 0.96
  527. 11.05 0.88
  528. 11.10 0.93
  529. 11.15 0.97
  530. 11.20 0.96
  531. 11.25 0.95
  532. 11.30 0.90
  533. 11.35 0.83
  534. 11.40 0.77
  535. 11.45 0.73
  536. 11.50 0.68
  537. 11.55 0.6
  538. 11.6 0.56
  539. 11.65 0.51
  540. 11.7 0.46
  541. 11.75 0.43
  542. 11.8 0.38
  543. 11.85 0.34
  544. 11.9 0.31
  545. 11.95 0.28
  546. 12.00 0.24
  547. 12.05 0.24
  548. 12.1 0.23
  549. 12.15 0.21
  550. 12.2 0.19
  551. 12.25 0.18
  552. 12.3 0.16
  553. 12.35 0.15
  554. 12.4 0.14
  555. 12.45 0.13
  556. 12.5 0.13
  557. 12.55 0.11
  558. 12.6 0.09
  559. 12.65 0.08
  560. 12.7 0.07
  561. 12.75 0.06
  562. 12.8 0.05
  563. 12.85 0.04
  564. 12.9 0.03
  565. 12.95 0.02
  566. 13.00 0.01