123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278 |
- # created by tools/tclZIC.tcl - do not edit
- set TZData(:EST5EDT) {
- {-9223372036854775808 -18000 0 EST}
- {-1633280400 -14400 1 EDT}
- {-1615140000 -18000 0 EST}
- {-1601830800 -14400 1 EDT}
- {-1583690400 -18000 0 EST}
- {-880218000 -14400 1 EWT}
- {-769395600 -14400 1 EPT}
- {-765396000 -18000 0 EST}
- {-84387600 -14400 1 EDT}
- {-68666400 -18000 0 EST}
- {-52938000 -14400 1 EDT}
- {-37216800 -18000 0 EST}
- {-21488400 -14400 1 EDT}
- {-5767200 -18000 0 EST}
- {9961200 -14400 1 EDT}
- {25682400 -18000 0 EST}
- {41410800 -14400 1 EDT}
- {57736800 -18000 0 EST}
- {73465200 -14400 1 EDT}
- {89186400 -18000 0 EST}
- {104914800 -14400 1 EDT}
- {120636000 -18000 0 EST}
- {126687600 -14400 1 EDT}
- {152085600 -18000 0 EST}
- {162370800 -14400 1 EDT}
- {183535200 -18000 0 EST}
- {199263600 -14400 1 EDT}
- {215589600 -18000 0 EST}
- {230713200 -14400 1 EDT}
- {247039200 -18000 0 EST}
- {262767600 -14400 1 EDT}
- {278488800 -18000 0 EST}
- {294217200 -14400 1 EDT}
- {309938400 -18000 0 EST}
- {325666800 -14400 1 EDT}
- {341388000 -18000 0 EST}
- {357116400 -14400 1 EDT}
- {372837600 -18000 0 EST}
- {388566000 -14400 1 EDT}
- {404892000 -18000 0 EST}
- {420015600 -14400 1 EDT}
- {436341600 -18000 0 EST}
- {452070000 -14400 1 EDT}
- {467791200 -18000 0 EST}
- {483519600 -14400 1 EDT}
- {499240800 -18000 0 EST}
- {514969200 -14400 1 EDT}
- {530690400 -18000 0 EST}
- {544604400 -14400 1 EDT}
- {562140000 -18000 0 EST}
- {576054000 -14400 1 EDT}
- {594194400 -18000 0 EST}
- {607503600 -14400 1 EDT}
- {625644000 -18000 0 EST}
- {638953200 -14400 1 EDT}
- {657093600 -18000 0 EST}
- {671007600 -14400 1 EDT}
- {688543200 -18000 0 EST}
- {702457200 -14400 1 EDT}
- {719992800 -18000 0 EST}
- {733906800 -14400 1 EDT}
- {752047200 -18000 0 EST}
- {765356400 -14400 1 EDT}
- {783496800 -18000 0 EST}
- {796806000 -14400 1 EDT}
- {814946400 -18000 0 EST}
- {828860400 -14400 1 EDT}
- {846396000 -18000 0 EST}
- {860310000 -14400 1 EDT}
- {877845600 -18000 0 EST}
- {891759600 -14400 1 EDT}
- {909295200 -18000 0 EST}
- {923209200 -14400 1 EDT}
- {941349600 -18000 0 EST}
- {954658800 -14400 1 EDT}
- {972799200 -18000 0 EST}
- {986108400 -14400 1 EDT}
- {1004248800 -18000 0 EST}
- {1018162800 -14400 1 EDT}
- {1035698400 -18000 0 EST}
- {1049612400 -14400 1 EDT}
- {1067148000 -18000 0 EST}
- {1081062000 -14400 1 EDT}
- {1099202400 -18000 0 EST}
- {1112511600 -14400 1 EDT}
- {1130652000 -18000 0 EST}
- {1143961200 -14400 1 EDT}
- {1162101600 -18000 0 EST}
- {1173596400 -14400 1 EDT}
- {1194156000 -18000 0 EST}
- {1205046000 -14400 1 EDT}
- {1225605600 -18000 0 EST}
- {1236495600 -14400 1 EDT}
- {1257055200 -18000 0 EST}
- {1268550000 -14400 1 EDT}
- {1289109600 -18000 0 EST}
- {1299999600 -14400 1 EDT}
- {1320559200 -18000 0 EST}
- {1331449200 -14400 1 EDT}
- {1352008800 -18000 0 EST}
- {1362898800 -14400 1 EDT}
- {1383458400 -18000 0 EST}
- {1394348400 -14400 1 EDT}
- {1414908000 -18000 0 EST}
- {1425798000 -14400 1 EDT}
- {1446357600 -18000 0 EST}
- {1457852400 -14400 1 EDT}
- {1478412000 -18000 0 EST}
- {1489302000 -14400 1 EDT}
- {1509861600 -18000 0 EST}
- {1520751600 -14400 1 EDT}
- {1541311200 -18000 0 EST}
- {1552201200 -14400 1 EDT}
- {1572760800 -18000 0 EST}
- {1583650800 -14400 1 EDT}
- {1604210400 -18000 0 EST}
- {1615705200 -14400 1 EDT}
- {1636264800 -18000 0 EST}
- {1647154800 -14400 1 EDT}
- {1667714400 -18000 0 EST}
- {1678604400 -14400 1 EDT}
- {1699164000 -18000 0 EST}
- {1710054000 -14400 1 EDT}
- {1730613600 -18000 0 EST}
- {1741503600 -14400 1 EDT}
- {1762063200 -18000 0 EST}
- {1772953200 -14400 1 EDT}
- {1793512800 -18000 0 EST}
- {1805007600 -14400 1 EDT}
- {1825567200 -18000 0 EST}
- {1836457200 -14400 1 EDT}
- {1857016800 -18000 0 EST}
- {1867906800 -14400 1 EDT}
- {1888466400 -18000 0 EST}
- {1899356400 -14400 1 EDT}
- {1919916000 -18000 0 EST}
- {1930806000 -14400 1 EDT}
- {1951365600 -18000 0 EST}
- {1962860400 -14400 1 EDT}
- {1983420000 -18000 0 EST}
- {1994310000 -14400 1 EDT}
- {2014869600 -18000 0 EST}
- {2025759600 -14400 1 EDT}
- {2046319200 -18000 0 EST}
- {2057209200 -14400 1 EDT}
- {2077768800 -18000 0 EST}
- {2088658800 -14400 1 EDT}
- {2109218400 -18000 0 EST}
- {2120108400 -14400 1 EDT}
- {2140668000 -18000 0 EST}
- {2152162800 -14400 1 EDT}
- {2172722400 -18000 0 EST}
- {2183612400 -14400 1 EDT}
- {2204172000 -18000 0 EST}
- {2215062000 -14400 1 EDT}
- {2235621600 -18000 0 EST}
- {2246511600 -14400 1 EDT}
- {2267071200 -18000 0 EST}
- {2277961200 -14400 1 EDT}
- {2298520800 -18000 0 EST}
- {2309410800 -14400 1 EDT}
- {2329970400 -18000 0 EST}
- {2341465200 -14400 1 EDT}
- {2362024800 -18000 0 EST}
- {2372914800 -14400 1 EDT}
- {2393474400 -18000 0 EST}
- {2404364400 -14400 1 EDT}
- {2424924000 -18000 0 EST}
- {2435814000 -14400 1 EDT}
- {2456373600 -18000 0 EST}
- {2467263600 -14400 1 EDT}
- {2487823200 -18000 0 EST}
- {2499318000 -14400 1 EDT}
- {2519877600 -18000 0 EST}
- {2530767600 -14400 1 EDT}
- {2551327200 -18000 0 EST}
- {2562217200 -14400 1 EDT}
- {2582776800 -18000 0 EST}
- {2593666800 -14400 1 EDT}
- {2614226400 -18000 0 EST}
- {2625116400 -14400 1 EDT}
- {2645676000 -18000 0 EST}
- {2656566000 -14400 1 EDT}
- {2677125600 -18000 0 EST}
- {2688620400 -14400 1 EDT}
- {2709180000 -18000 0 EST}
- {2720070000 -14400 1 EDT}
- {2740629600 -18000 0 EST}
- {2751519600 -14400 1 EDT}
- {2772079200 -18000 0 EST}
- {2782969200 -14400 1 EDT}
- {2803528800 -18000 0 EST}
- {2814418800 -14400 1 EDT}
- {2834978400 -18000 0 EST}
- {2846473200 -14400 1 EDT}
- {2867032800 -18000 0 EST}
- {2877922800 -14400 1 EDT}
- {2898482400 -18000 0 EST}
- {2909372400 -14400 1 EDT}
- {2929932000 -18000 0 EST}
- {2940822000 -14400 1 EDT}
- {2961381600 -18000 0 EST}
- {2972271600 -14400 1 EDT}
- {2992831200 -18000 0 EST}
- {3003721200 -14400 1 EDT}
- {3024280800 -18000 0 EST}
- {3035775600 -14400 1 EDT}
- {3056335200 -18000 0 EST}
- {3067225200 -14400 1 EDT}
- {3087784800 -18000 0 EST}
- {3098674800 -14400 1 EDT}
- {3119234400 -18000 0 EST}
- {3130124400 -14400 1 EDT}
- {3150684000 -18000 0 EST}
- {3161574000 -14400 1 EDT}
- {3182133600 -18000 0 EST}
- {3193023600 -14400 1 EDT}
- {3213583200 -18000 0 EST}
- {3225078000 -14400 1 EDT}
- {3245637600 -18000 0 EST}
- {3256527600 -14400 1 EDT}
- {3277087200 -18000 0 EST}
- {3287977200 -14400 1 EDT}
- {3308536800 -18000 0 EST}
- {3319426800 -14400 1 EDT}
- {3339986400 -18000 0 EST}
- {3350876400 -14400 1 EDT}
- {3371436000 -18000 0 EST}
- {3382930800 -14400 1 EDT}
- {3403490400 -18000 0 EST}
- {3414380400 -14400 1 EDT}
- {3434940000 -18000 0 EST}
- {3445830000 -14400 1 EDT}
- {3466389600 -18000 0 EST}
- {3477279600 -14400 1 EDT}
- {3497839200 -18000 0 EST}
- {3508729200 -14400 1 EDT}
- {3529288800 -18000 0 EST}
- {3540178800 -14400 1 EDT}
- {3560738400 -18000 0 EST}
- {3572233200 -14400 1 EDT}
- {3592792800 -18000 0 EST}
- {3603682800 -14400 1 EDT}
- {3624242400 -18000 0 EST}
- {3635132400 -14400 1 EDT}
- {3655692000 -18000 0 EST}
- {3666582000 -14400 1 EDT}
- {3687141600 -18000 0 EST}
- {3698031600 -14400 1 EDT}
- {3718591200 -18000 0 EST}
- {3730086000 -14400 1 EDT}
- {3750645600 -18000 0 EST}
- {3761535600 -14400 1 EDT}
- {3782095200 -18000 0 EST}
- {3792985200 -14400 1 EDT}
- {3813544800 -18000 0 EST}
- {3824434800 -14400 1 EDT}
- {3844994400 -18000 0 EST}
- {3855884400 -14400 1 EDT}
- {3876444000 -18000 0 EST}
- {3887334000 -14400 1 EDT}
- {3907893600 -18000 0 EST}
- {3919388400 -14400 1 EDT}
- {3939948000 -18000 0 EST}
- {3950838000 -14400 1 EDT}
- {3971397600 -18000 0 EST}
- {3982287600 -14400 1 EDT}
- {4002847200 -18000 0 EST}
- {4013737200 -14400 1 EDT}
- {4034296800 -18000 0 EST}
- {4045186800 -14400 1 EDT}
- {4065746400 -18000 0 EST}
- {4076636400 -14400 1 EDT}
- {4097196000 -18000 0 EST}
- }
|