EST5EDT 8.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:EST5EDT) {
  3. {-9223372036854775808 -18000 0 EST}
  4. {-1633280400 -14400 1 EDT}
  5. {-1615140000 -18000 0 EST}
  6. {-1601830800 -14400 1 EDT}
  7. {-1583690400 -18000 0 EST}
  8. {-880218000 -14400 1 EWT}
  9. {-769395600 -14400 1 EPT}
  10. {-765396000 -18000 0 EST}
  11. {-84387600 -14400 1 EDT}
  12. {-68666400 -18000 0 EST}
  13. {-52938000 -14400 1 EDT}
  14. {-37216800 -18000 0 EST}
  15. {-21488400 -14400 1 EDT}
  16. {-5767200 -18000 0 EST}
  17. {9961200 -14400 1 EDT}
  18. {25682400 -18000 0 EST}
  19. {41410800 -14400 1 EDT}
  20. {57736800 -18000 0 EST}
  21. {73465200 -14400 1 EDT}
  22. {89186400 -18000 0 EST}
  23. {104914800 -14400 1 EDT}
  24. {120636000 -18000 0 EST}
  25. {126687600 -14400 1 EDT}
  26. {152085600 -18000 0 EST}
  27. {162370800 -14400 1 EDT}
  28. {183535200 -18000 0 EST}
  29. {199263600 -14400 1 EDT}
  30. {215589600 -18000 0 EST}
  31. {230713200 -14400 1 EDT}
  32. {247039200 -18000 0 EST}
  33. {262767600 -14400 1 EDT}
  34. {278488800 -18000 0 EST}
  35. {294217200 -14400 1 EDT}
  36. {309938400 -18000 0 EST}
  37. {325666800 -14400 1 EDT}
  38. {341388000 -18000 0 EST}
  39. {357116400 -14400 1 EDT}
  40. {372837600 -18000 0 EST}
  41. {388566000 -14400 1 EDT}
  42. {404892000 -18000 0 EST}
  43. {420015600 -14400 1 EDT}
  44. {436341600 -18000 0 EST}
  45. {452070000 -14400 1 EDT}
  46. {467791200 -18000 0 EST}
  47. {483519600 -14400 1 EDT}
  48. {499240800 -18000 0 EST}
  49. {514969200 -14400 1 EDT}
  50. {530690400 -18000 0 EST}
  51. {544604400 -14400 1 EDT}
  52. {562140000 -18000 0 EST}
  53. {576054000 -14400 1 EDT}
  54. {594194400 -18000 0 EST}
  55. {607503600 -14400 1 EDT}
  56. {625644000 -18000 0 EST}
  57. {638953200 -14400 1 EDT}
  58. {657093600 -18000 0 EST}
  59. {671007600 -14400 1 EDT}
  60. {688543200 -18000 0 EST}
  61. {702457200 -14400 1 EDT}
  62. {719992800 -18000 0 EST}
  63. {733906800 -14400 1 EDT}
  64. {752047200 -18000 0 EST}
  65. {765356400 -14400 1 EDT}
  66. {783496800 -18000 0 EST}
  67. {796806000 -14400 1 EDT}
  68. {814946400 -18000 0 EST}
  69. {828860400 -14400 1 EDT}
  70. {846396000 -18000 0 EST}
  71. {860310000 -14400 1 EDT}
  72. {877845600 -18000 0 EST}
  73. {891759600 -14400 1 EDT}
  74. {909295200 -18000 0 EST}
  75. {923209200 -14400 1 EDT}
  76. {941349600 -18000 0 EST}
  77. {954658800 -14400 1 EDT}
  78. {972799200 -18000 0 EST}
  79. {986108400 -14400 1 EDT}
  80. {1004248800 -18000 0 EST}
  81. {1018162800 -14400 1 EDT}
  82. {1035698400 -18000 0 EST}
  83. {1049612400 -14400 1 EDT}
  84. {1067148000 -18000 0 EST}
  85. {1081062000 -14400 1 EDT}
  86. {1099202400 -18000 0 EST}
  87. {1112511600 -14400 1 EDT}
  88. {1130652000 -18000 0 EST}
  89. {1143961200 -14400 1 EDT}
  90. {1162101600 -18000 0 EST}
  91. {1173596400 -14400 1 EDT}
  92. {1194156000 -18000 0 EST}
  93. {1205046000 -14400 1 EDT}
  94. {1225605600 -18000 0 EST}
  95. {1236495600 -14400 1 EDT}
  96. {1257055200 -18000 0 EST}
  97. {1268550000 -14400 1 EDT}
  98. {1289109600 -18000 0 EST}
  99. {1299999600 -14400 1 EDT}
  100. {1320559200 -18000 0 EST}
  101. {1331449200 -14400 1 EDT}
  102. {1352008800 -18000 0 EST}
  103. {1362898800 -14400 1 EDT}
  104. {1383458400 -18000 0 EST}
  105. {1394348400 -14400 1 EDT}
  106. {1414908000 -18000 0 EST}
  107. {1425798000 -14400 1 EDT}
  108. {1446357600 -18000 0 EST}
  109. {1457852400 -14400 1 EDT}
  110. {1478412000 -18000 0 EST}
  111. {1489302000 -14400 1 EDT}
  112. {1509861600 -18000 0 EST}
  113. {1520751600 -14400 1 EDT}
  114. {1541311200 -18000 0 EST}
  115. {1552201200 -14400 1 EDT}
  116. {1572760800 -18000 0 EST}
  117. {1583650800 -14400 1 EDT}
  118. {1604210400 -18000 0 EST}
  119. {1615705200 -14400 1 EDT}
  120. {1636264800 -18000 0 EST}
  121. {1647154800 -14400 1 EDT}
  122. {1667714400 -18000 0 EST}
  123. {1678604400 -14400 1 EDT}
  124. {1699164000 -18000 0 EST}
  125. {1710054000 -14400 1 EDT}
  126. {1730613600 -18000 0 EST}
  127. {1741503600 -14400 1 EDT}
  128. {1762063200 -18000 0 EST}
  129. {1772953200 -14400 1 EDT}
  130. {1793512800 -18000 0 EST}
  131. {1805007600 -14400 1 EDT}
  132. {1825567200 -18000 0 EST}
  133. {1836457200 -14400 1 EDT}
  134. {1857016800 -18000 0 EST}
  135. {1867906800 -14400 1 EDT}
  136. {1888466400 -18000 0 EST}
  137. {1899356400 -14400 1 EDT}
  138. {1919916000 -18000 0 EST}
  139. {1930806000 -14400 1 EDT}
  140. {1951365600 -18000 0 EST}
  141. {1962860400 -14400 1 EDT}
  142. {1983420000 -18000 0 EST}
  143. {1994310000 -14400 1 EDT}
  144. {2014869600 -18000 0 EST}
  145. {2025759600 -14400 1 EDT}
  146. {2046319200 -18000 0 EST}
  147. {2057209200 -14400 1 EDT}
  148. {2077768800 -18000 0 EST}
  149. {2088658800 -14400 1 EDT}
  150. {2109218400 -18000 0 EST}
  151. {2120108400 -14400 1 EDT}
  152. {2140668000 -18000 0 EST}
  153. {2152162800 -14400 1 EDT}
  154. {2172722400 -18000 0 EST}
  155. {2183612400 -14400 1 EDT}
  156. {2204172000 -18000 0 EST}
  157. {2215062000 -14400 1 EDT}
  158. {2235621600 -18000 0 EST}
  159. {2246511600 -14400 1 EDT}
  160. {2267071200 -18000 0 EST}
  161. {2277961200 -14400 1 EDT}
  162. {2298520800 -18000 0 EST}
  163. {2309410800 -14400 1 EDT}
  164. {2329970400 -18000 0 EST}
  165. {2341465200 -14400 1 EDT}
  166. {2362024800 -18000 0 EST}
  167. {2372914800 -14400 1 EDT}
  168. {2393474400 -18000 0 EST}
  169. {2404364400 -14400 1 EDT}
  170. {2424924000 -18000 0 EST}
  171. {2435814000 -14400 1 EDT}
  172. {2456373600 -18000 0 EST}
  173. {2467263600 -14400 1 EDT}
  174. {2487823200 -18000 0 EST}
  175. {2499318000 -14400 1 EDT}
  176. {2519877600 -18000 0 EST}
  177. {2530767600 -14400 1 EDT}
  178. {2551327200 -18000 0 EST}
  179. {2562217200 -14400 1 EDT}
  180. {2582776800 -18000 0 EST}
  181. {2593666800 -14400 1 EDT}
  182. {2614226400 -18000 0 EST}
  183. {2625116400 -14400 1 EDT}
  184. {2645676000 -18000 0 EST}
  185. {2656566000 -14400 1 EDT}
  186. {2677125600 -18000 0 EST}
  187. {2688620400 -14400 1 EDT}
  188. {2709180000 -18000 0 EST}
  189. {2720070000 -14400 1 EDT}
  190. {2740629600 -18000 0 EST}
  191. {2751519600 -14400 1 EDT}
  192. {2772079200 -18000 0 EST}
  193. {2782969200 -14400 1 EDT}
  194. {2803528800 -18000 0 EST}
  195. {2814418800 -14400 1 EDT}
  196. {2834978400 -18000 0 EST}
  197. {2846473200 -14400 1 EDT}
  198. {2867032800 -18000 0 EST}
  199. {2877922800 -14400 1 EDT}
  200. {2898482400 -18000 0 EST}
  201. {2909372400 -14400 1 EDT}
  202. {2929932000 -18000 0 EST}
  203. {2940822000 -14400 1 EDT}
  204. {2961381600 -18000 0 EST}
  205. {2972271600 -14400 1 EDT}
  206. {2992831200 -18000 0 EST}
  207. {3003721200 -14400 1 EDT}
  208. {3024280800 -18000 0 EST}
  209. {3035775600 -14400 1 EDT}
  210. {3056335200 -18000 0 EST}
  211. {3067225200 -14400 1 EDT}
  212. {3087784800 -18000 0 EST}
  213. {3098674800 -14400 1 EDT}
  214. {3119234400 -18000 0 EST}
  215. {3130124400 -14400 1 EDT}
  216. {3150684000 -18000 0 EST}
  217. {3161574000 -14400 1 EDT}
  218. {3182133600 -18000 0 EST}
  219. {3193023600 -14400 1 EDT}
  220. {3213583200 -18000 0 EST}
  221. {3225078000 -14400 1 EDT}
  222. {3245637600 -18000 0 EST}
  223. {3256527600 -14400 1 EDT}
  224. {3277087200 -18000 0 EST}
  225. {3287977200 -14400 1 EDT}
  226. {3308536800 -18000 0 EST}
  227. {3319426800 -14400 1 EDT}
  228. {3339986400 -18000 0 EST}
  229. {3350876400 -14400 1 EDT}
  230. {3371436000 -18000 0 EST}
  231. {3382930800 -14400 1 EDT}
  232. {3403490400 -18000 0 EST}
  233. {3414380400 -14400 1 EDT}
  234. {3434940000 -18000 0 EST}
  235. {3445830000 -14400 1 EDT}
  236. {3466389600 -18000 0 EST}
  237. {3477279600 -14400 1 EDT}
  238. {3497839200 -18000 0 EST}
  239. {3508729200 -14400 1 EDT}
  240. {3529288800 -18000 0 EST}
  241. {3540178800 -14400 1 EDT}
  242. {3560738400 -18000 0 EST}
  243. {3572233200 -14400 1 EDT}
  244. {3592792800 -18000 0 EST}
  245. {3603682800 -14400 1 EDT}
  246. {3624242400 -18000 0 EST}
  247. {3635132400 -14400 1 EDT}
  248. {3655692000 -18000 0 EST}
  249. {3666582000 -14400 1 EDT}
  250. {3687141600 -18000 0 EST}
  251. {3698031600 -14400 1 EDT}
  252. {3718591200 -18000 0 EST}
  253. {3730086000 -14400 1 EDT}
  254. {3750645600 -18000 0 EST}
  255. {3761535600 -14400 1 EDT}
  256. {3782095200 -18000 0 EST}
  257. {3792985200 -14400 1 EDT}
  258. {3813544800 -18000 0 EST}
  259. {3824434800 -14400 1 EDT}
  260. {3844994400 -18000 0 EST}
  261. {3855884400 -14400 1 EDT}
  262. {3876444000 -18000 0 EST}
  263. {3887334000 -14400 1 EDT}
  264. {3907893600 -18000 0 EST}
  265. {3919388400 -14400 1 EDT}
  266. {3939948000 -18000 0 EST}
  267. {3950838000 -14400 1 EDT}
  268. {3971397600 -18000 0 EST}
  269. {3982287600 -14400 1 EDT}
  270. {4002847200 -18000 0 EST}
  271. {4013737200 -14400 1 EDT}
  272. {4034296800 -18000 0 EST}
  273. {4045186800 -14400 1 EDT}
  274. {4065746400 -18000 0 EST}
  275. {4076636400 -14400 1 EDT}
  276. {4097196000 -18000 0 EST}
  277. }