WET 6.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:WET) {
  3. {-9223372036854775808 0 0 WET}
  4. {228877200 3600 1 WEST}
  5. {243997200 0 0 WET}
  6. {260326800 3600 1 WEST}
  7. {276051600 0 0 WET}
  8. {291776400 3600 1 WEST}
  9. {307501200 0 0 WET}
  10. {323830800 3600 1 WEST}
  11. {338950800 0 0 WET}
  12. {354675600 3600 1 WEST}
  13. {370400400 0 0 WET}
  14. {386125200 3600 1 WEST}
  15. {401850000 0 0 WET}
  16. {417574800 3600 1 WEST}
  17. {433299600 0 0 WET}
  18. {449024400 3600 1 WEST}
  19. {465354000 0 0 WET}
  20. {481078800 3600 1 WEST}
  21. {496803600 0 0 WET}
  22. {512528400 3600 1 WEST}
  23. {528253200 0 0 WET}
  24. {543978000 3600 1 WEST}
  25. {559702800 0 0 WET}
  26. {575427600 3600 1 WEST}
  27. {591152400 0 0 WET}
  28. {606877200 3600 1 WEST}
  29. {622602000 0 0 WET}
  30. {638326800 3600 1 WEST}
  31. {654656400 0 0 WET}
  32. {670381200 3600 1 WEST}
  33. {686106000 0 0 WET}
  34. {701830800 3600 1 WEST}
  35. {717555600 0 0 WET}
  36. {733280400 3600 1 WEST}
  37. {749005200 0 0 WET}
  38. {764730000 3600 1 WEST}
  39. {780454800 0 0 WET}
  40. {796179600 3600 1 WEST}
  41. {811904400 0 0 WET}
  42. {828234000 3600 1 WEST}
  43. {846378000 0 0 WET}
  44. {859683600 3600 1 WEST}
  45. {877827600 0 0 WET}
  46. {891133200 3600 1 WEST}
  47. {909277200 0 0 WET}
  48. {922582800 3600 1 WEST}
  49. {941331600 0 0 WET}
  50. {954032400 3600 1 WEST}
  51. {972781200 0 0 WET}
  52. {985482000 3600 1 WEST}
  53. {1004230800 0 0 WET}
  54. {1017536400 3600 1 WEST}
  55. {1035680400 0 0 WET}
  56. {1048986000 3600 1 WEST}
  57. {1067130000 0 0 WET}
  58. {1080435600 3600 1 WEST}
  59. {1099184400 0 0 WET}
  60. {1111885200 3600 1 WEST}
  61. {1130634000 0 0 WET}
  62. {1143334800 3600 1 WEST}
  63. {1162083600 0 0 WET}
  64. {1174784400 3600 1 WEST}
  65. {1193533200 0 0 WET}
  66. {1206838800 3600 1 WEST}
  67. {1224982800 0 0 WET}
  68. {1238288400 3600 1 WEST}
  69. {1256432400 0 0 WET}
  70. {1269738000 3600 1 WEST}
  71. {1288486800 0 0 WET}
  72. {1301187600 3600 1 WEST}
  73. {1319936400 0 0 WET}
  74. {1332637200 3600 1 WEST}
  75. {1351386000 0 0 WET}
  76. {1364691600 3600 1 WEST}
  77. {1382835600 0 0 WET}
  78. {1396141200 3600 1 WEST}
  79. {1414285200 0 0 WET}
  80. {1427590800 3600 1 WEST}
  81. {1445734800 0 0 WET}
  82. {1459040400 3600 1 WEST}
  83. {1477789200 0 0 WET}
  84. {1490490000 3600 1 WEST}
  85. {1509238800 0 0 WET}
  86. {1521939600 3600 1 WEST}
  87. {1540688400 0 0 WET}
  88. {1553994000 3600 1 WEST}
  89. {1572138000 0 0 WET}
  90. {1585443600 3600 1 WEST}
  91. {1603587600 0 0 WET}
  92. {1616893200 3600 1 WEST}
  93. {1635642000 0 0 WET}
  94. {1648342800 3600 1 WEST}
  95. {1667091600 0 0 WET}
  96. {1679792400 3600 1 WEST}
  97. {1698541200 0 0 WET}
  98. {1711846800 3600 1 WEST}
  99. {1729990800 0 0 WET}
  100. {1743296400 3600 1 WEST}
  101. {1761440400 0 0 WET}
  102. {1774746000 3600 1 WEST}
  103. {1792890000 0 0 WET}
  104. {1806195600 3600 1 WEST}
  105. {1824944400 0 0 WET}
  106. {1837645200 3600 1 WEST}
  107. {1856394000 0 0 WET}
  108. {1869094800 3600 1 WEST}
  109. {1887843600 0 0 WET}
  110. {1901149200 3600 1 WEST}
  111. {1919293200 0 0 WET}
  112. {1932598800 3600 1 WEST}
  113. {1950742800 0 0 WET}
  114. {1964048400 3600 1 WEST}
  115. {1982797200 0 0 WET}
  116. {1995498000 3600 1 WEST}
  117. {2014246800 0 0 WET}
  118. {2026947600 3600 1 WEST}
  119. {2045696400 0 0 WET}
  120. {2058397200 3600 1 WEST}
  121. {2077146000 0 0 WET}
  122. {2090451600 3600 1 WEST}
  123. {2108595600 0 0 WET}
  124. {2121901200 3600 1 WEST}
  125. {2140045200 0 0 WET}
  126. {2153350800 3600 1 WEST}
  127. {2172099600 0 0 WET}
  128. {2184800400 3600 1 WEST}
  129. {2203549200 0 0 WET}
  130. {2216250000 3600 1 WEST}
  131. {2234998800 0 0 WET}
  132. {2248304400 3600 1 WEST}
  133. {2266448400 0 0 WET}
  134. {2279754000 3600 1 WEST}
  135. {2297898000 0 0 WET}
  136. {2311203600 3600 1 WEST}
  137. {2329347600 0 0 WET}
  138. {2342653200 3600 1 WEST}
  139. {2361402000 0 0 WET}
  140. {2374102800 3600 1 WEST}
  141. {2392851600 0 0 WET}
  142. {2405552400 3600 1 WEST}
  143. {2424301200 0 0 WET}
  144. {2437606800 3600 1 WEST}
  145. {2455750800 0 0 WET}
  146. {2469056400 3600 1 WEST}
  147. {2487200400 0 0 WET}
  148. {2500506000 3600 1 WEST}
  149. {2519254800 0 0 WET}
  150. {2531955600 3600 1 WEST}
  151. {2550704400 0 0 WET}
  152. {2563405200 3600 1 WEST}
  153. {2582154000 0 0 WET}
  154. {2595459600 3600 1 WEST}
  155. {2613603600 0 0 WET}
  156. {2626909200 3600 1 WEST}
  157. {2645053200 0 0 WET}
  158. {2658358800 3600 1 WEST}
  159. {2676502800 0 0 WET}
  160. {2689808400 3600 1 WEST}
  161. {2708557200 0 0 WET}
  162. {2721258000 3600 1 WEST}
  163. {2740006800 0 0 WET}
  164. {2752707600 3600 1 WEST}
  165. {2771456400 0 0 WET}
  166. {2784762000 3600 1 WEST}
  167. {2802906000 0 0 WET}
  168. {2816211600 3600 1 WEST}
  169. {2834355600 0 0 WET}
  170. {2847661200 3600 1 WEST}
  171. {2866410000 0 0 WET}
  172. {2879110800 3600 1 WEST}
  173. {2897859600 0 0 WET}
  174. {2910560400 3600 1 WEST}
  175. {2929309200 0 0 WET}
  176. {2942010000 3600 1 WEST}
  177. {2960758800 0 0 WET}
  178. {2974064400 3600 1 WEST}
  179. {2992208400 0 0 WET}
  180. {3005514000 3600 1 WEST}
  181. {3023658000 0 0 WET}
  182. {3036963600 3600 1 WEST}
  183. {3055712400 0 0 WET}
  184. {3068413200 3600 1 WEST}
  185. {3087162000 0 0 WET}
  186. {3099862800 3600 1 WEST}
  187. {3118611600 0 0 WET}
  188. {3131917200 3600 1 WEST}
  189. {3150061200 0 0 WET}
  190. {3163366800 3600 1 WEST}
  191. {3181510800 0 0 WET}
  192. {3194816400 3600 1 WEST}
  193. {3212960400 0 0 WET}
  194. {3226266000 3600 1 WEST}
  195. {3245014800 0 0 WET}
  196. {3257715600 3600 1 WEST}
  197. {3276464400 0 0 WET}
  198. {3289165200 3600 1 WEST}
  199. {3307914000 0 0 WET}
  200. {3321219600 3600 1 WEST}
  201. {3339363600 0 0 WET}
  202. {3352669200 3600 1 WEST}
  203. {3370813200 0 0 WET}
  204. {3384118800 3600 1 WEST}
  205. {3402867600 0 0 WET}
  206. {3415568400 3600 1 WEST}
  207. {3434317200 0 0 WET}
  208. {3447018000 3600 1 WEST}
  209. {3465766800 0 0 WET}
  210. {3479072400 3600 1 WEST}
  211. {3497216400 0 0 WET}
  212. {3510522000 3600 1 WEST}
  213. {3528666000 0 0 WET}
  214. {3541971600 3600 1 WEST}
  215. {3560115600 0 0 WET}
  216. {3573421200 3600 1 WEST}
  217. {3592170000 0 0 WET}
  218. {3604870800 3600 1 WEST}
  219. {3623619600 0 0 WET}
  220. {3636320400 3600 1 WEST}
  221. {3655069200 0 0 WET}
  222. {3668374800 3600 1 WEST}
  223. {3686518800 0 0 WET}
  224. {3699824400 3600 1 WEST}
  225. {3717968400 0 0 WET}
  226. {3731274000 3600 1 WEST}
  227. {3750022800 0 0 WET}
  228. {3762723600 3600 1 WEST}
  229. {3781472400 0 0 WET}
  230. {3794173200 3600 1 WEST}
  231. {3812922000 0 0 WET}
  232. {3825622800 3600 1 WEST}
  233. {3844371600 0 0 WET}
  234. {3857677200 3600 1 WEST}
  235. {3875821200 0 0 WET}
  236. {3889126800 3600 1 WEST}
  237. {3907270800 0 0 WET}
  238. {3920576400 3600 1 WEST}
  239. {3939325200 0 0 WET}
  240. {3952026000 3600 1 WEST}
  241. {3970774800 0 0 WET}
  242. {3983475600 3600 1 WEST}
  243. {4002224400 0 0 WET}
  244. {4015530000 3600 1 WEST}
  245. {4033674000 0 0 WET}
  246. {4046979600 3600 1 WEST}
  247. {4065123600 0 0 WET}
  248. {4078429200 3600 1 WEST}
  249. {4096573200 0 0 WET}
  250. }