matplotlib.svg 61 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509151015111512151315141515151615171518151915201521152215231524152515261527152815291530153115321533153415351536153715381539154015411542154315441545154615471548154915501551155215531554155515561557155815591560156115621563156415651566156715681569157015711572157315741575157615771578157915801581158215831584158515861587158815891590159115921593159415951596159715981599160016011602160316041605160616071608160916101611161216131614161516161617161816191620162116221623162416251626162716281629163016311632163316341635163616371638163916401641164216431644164516461647164816491650165116521653165416551656165716581659166016611662166316641665166616671668166916701671167216731674167516761677167816791680168116821683168416851686168716881689169016911692169316941695169616971698169917001701170217031704170517061707170817091710171117121713171417151716171717181719172017211722172317241725172617271728172917301731173217331734173517361737173817391740174117421743174417451746174717481749175017511752175317541755175617571758175917601761176217631764176517661767176817691770177117721773177417751776177717781779178017811782178317841785178617871788178917901791179217931794179517961797179817991800180118021803180418051806180718081809181018111812181318141815181618171818181918201821182218231824182518261827182818291830183118321833183418351836183718381839184018411842184318441845184618471848184918501851185218531854185518561857185818591860186118621863186418651866186718681869187018711872187318741875187618771878187918801881188218831884188518861887188818891890189118921893189418951896189718981899190019011902190319041905190619071908190919101911191219131914191519161917191819191920192119221923192419251926192719281929193019311932193319341935193619371938193919401941194219431944194519461947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022202320242025202620272028202920302031203220332034203520362037203820392040204120422043204420452046204720482049205020512052205320542055205620572058205920602061206220632064206520662067206820692070207120722073207420752076207720782079208020812082208320842085208620872088208920902091209220932094209520962097209820992100210121022103210421052106210721082109211021112112211321142115211621172118211921202121212221232124212521262127212821292130213121322133213421352136213721382139214021412142214321442145214621472148214921502151215221532154215521562157215821592160216121622163216421652166216721682169217021712172217321742175217621772178217921802181218221832184218521862187218821892190219121922193219421952196219721982199220022012202220322042205220622072208220922102211221222132214221522162217221822192220222122222223222422252226222722282229223022312232223322342235223622372238223922402241224222432244224522462247224822492250225122522253225422552256225722582259226022612262226322642265226622672268226922702271227222732274227522762277227822792280228122822283228422852286228722882289229022912292229322942295229622972298229923002301230223032304230523062307230823092310231123122313231423152316231723182319232023212322232323242325232623272328232923302331233223332334233523362337233823392340234123422343234423452346234723482349235023512352235323542355235623572358235923602361236223632364236523662367236823692370237123722373237423752376237723782379238023812382238323842385238623872388238923902391239223932394239523962397239823992400240124022403240424052406240724082409241024112412241324142415241624172418241924202421242224232424242524262427242824292430243124322433243424352436243724382439244024412442244324442445244624472448244924502451245224532454245524562457245824592460246124622463246424652466246724682469247024712472247324742475247624772478247924802481248224832484248524862487248824892490249124922493249424952496249724982499250025012502250325042505250625072508250925102511251225132514251525162517251825192520252125222523252425252526252725282529253025312532253325342535253625372538253925402541254225432544254525462547254825492550255125522553255425552556255725582559256025612562256325642565256625672568256925702571257225732574257525762577257825792580258125822583258425852586258725882589259025912592259325942595259625972598259926002601260226032604260526062607260826092610261126122613261426152616261726182619262026212622262326242625262626272628262926302631263226332634263526362637263826392640264126422643264426452646264726482649265026512652265326542655265626572658265926602661266226632664266526662667266826692670267126722673267426752676267726782679268026812682268326842685268626872688268926902691269226932694269526962697269826992700270127022703270427052706270727082709271027112712271327142715271627172718271927202721272227232724272527262727272827292730273127322733273427352736273727382739274027412742274327442745274627472748274927502751275227532754275527562757275827592760276127622763276427652766276727682769277027712772277327742775277627772778277927802781278227832784278527862787278827892790279127922793279427952796279727982799280028012802280328042805280628072808280928102811281228132814281528162817281828192820282128222823282428252826282728282829283028312832283328342835283628372838283928402841284228432844284528462847284828492850285128522853285428552856285728582859286028612862286328642865286628672868286928702871287228732874287528762877287828792880288128822883288428852886288728882889289028912892289328942895289628972898289929002901290229032904290529062907290829092910291129122913291429152916291729182919292029212922292329242925292629272928292929302931293229332934293529362937293829392940294129422943294429452946294729482949295029512952295329542955295629572958295929602961296229632964296529662967296829692970297129722973297429752976297729782979298029812982298329842985298629872988298929902991299229932994299529962997299829993000300130023003300430053006300730083009301030113012301330143015301630173018301930203021302230233024302530263027302830293030303130323033303430353036303730383039304030413042304330443045304630473048304930503051305230533054305530563057305830593060306130623063306430653066306730683069307030713072307330743075307630773078307930803081308230833084308530863087308830893090309130923093309430953096309730983099310031013102310331043105310631073108310931103111311231133114311531163117311831193120312131223123312431253126312731283129313031313132313331343135313631373138313931403141314231433144314531463147314831493150315131523153315431553156315731583159316031613162316331643165316631673168316931703171
  1. <?xml version="1.0" encoding="utf-8" standalone="no"?>
  2. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
  3. "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <!-- Created with matplotlib (http://matplotlib.org/) -->
  5. <svg height="72pt" version="1.1" viewBox="0 0 72 72" width="72pt" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
  6. <defs>
  7. <style type="text/css">
  8. *{stroke-linecap:butt;stroke-linejoin:round;}
  9. </style>
  10. </defs>
  11. <g id="figure_1">
  12. <g id="patch_1">
  13. <path d="M 0 72
  14. L 72 72
  15. L 72 0
  16. L 0 0
  17. z
  18. " style="fill:none;opacity:0;"/>
  19. </g>
  20. <g id="axes_1">
  21. <g id="patch_2">
  22. <path d="M 36 70.2
  23. C 45.069946 70.2 53.769632 66.596472 60.183052 60.183052
  24. C 66.596472 53.769632 70.2 45.069946 70.2 36
  25. C 70.2 26.930054 66.596472 18.230368 60.183052 11.816948
  26. C 53.769632 5.403528 45.069946 1.8 36 1.8
  27. C 26.930054 1.8 18.230368 5.403528 11.816948 11.816948
  28. C 5.403528 18.230368 1.8 26.930054 1.8 36
  29. C 1.8 45.069946 5.403528 53.769632 11.816948 60.183052
  30. C 18.230368 66.596472 26.930054 70.2 36 70.2
  31. z
  32. " style="fill:#ffffff;"/>
  33. </g>
  34. <g id="matplotlib.axis_1">
  35. <g id="xtick_1">
  36. <g id="line2d_1">
  37. <path clip-path="url(#p2b9aa5bb59)" d="M 36 36
  38. L 70.2 36
  39. " style="fill:none;"/>
  40. </g>
  41. </g>
  42. <g id="xtick_2">
  43. <g id="line2d_2">
  44. <path clip-path="url(#p2b9aa5bb59)" d="M 36 36
  45. L 60.183052 11.816948
  46. " style="fill:none;"/>
  47. </g>
  48. </g>
  49. <g id="xtick_3">
  50. <g id="line2d_3">
  51. <path clip-path="url(#p2b9aa5bb59)" d="M 36 36
  52. L 36 1.8
  53. " style="fill:none;"/>
  54. </g>
  55. </g>
  56. <g id="xtick_4">
  57. <g id="line2d_4">
  58. <path clip-path="url(#p2b9aa5bb59)" d="M 36 36
  59. L 11.816948 11.816948
  60. " style="fill:none;"/>
  61. </g>
  62. </g>
  63. <g id="xtick_5">
  64. <g id="line2d_5">
  65. <path clip-path="url(#p2b9aa5bb59)" d="M 36 36
  66. L 1.8 36
  67. " style="fill:none;"/>
  68. </g>
  69. </g>
  70. <g id="xtick_6">
  71. <g id="line2d_6">
  72. <path clip-path="url(#p2b9aa5bb59)" d="M 36 36
  73. L 11.816948 60.183052
  74. " style="fill:none;"/>
  75. </g>
  76. </g>
  77. <g id="xtick_7">
  78. <g id="line2d_7">
  79. <path clip-path="url(#p2b9aa5bb59)" d="M 36 36
  80. L 36 70.2
  81. " style="fill:none;"/>
  82. </g>
  83. </g>
  84. <g id="xtick_8">
  85. <g id="line2d_8">
  86. <path clip-path="url(#p2b9aa5bb59)" d="M 36 36
  87. L 60.183052 60.183052
  88. " style="fill:none;"/>
  89. </g>
  90. </g>
  91. </g>
  92. <g id="matplotlib.axis_2">
  93. <g id="ytick_1">
  94. <g id="line2d_9">
  95. <path clip-path="url(#p2b9aa5bb59)" d="M 39.8 36
  96. L 39.687124 35.080697
  97. L 39.355201 34.216008
  98. L 38.82395 33.457304
  99. L 38.124933 32.849657
  100. L 37.299677 32.429168
  101. L 36.397208 32.220817
  102. L 35.471142 32.236981
  103. L 34.576495 32.476701
  104. L 33.766416 32.925735
  105. L 33.089031 33.557407
  106. L 32.584583 34.33419
  107. L 32.283039 35.209936
  108. L 32.202315 36.132618
  109. L 32.347206 37.047422
  110. L 32.709103 37.9
  111. L 33.266509 38.639702
  112. L 33.986307 39.222583
  113. L 34.825735 39.614015
  114. L 35.734925 39.790743
  115. L 36.659863 39.742269
  116. L 37.545599 39.471473
  117. L 38.339514 38.994441
  118. L 38.994441 38.339514
  119. L 39.471473 37.545599
  120. L 39.742269 36.659863
  121. L 39.8 36
  122. L 39.8 36
  123. " style="fill:none;"/>
  124. </g>
  125. </g>
  126. <g id="ytick_2">
  127. <g id="line2d_10">
  128. <path clip-path="url(#p2b9aa5bb59)" d="M 47.4 36
  129. L 47.289056 34.413427
  130. L 46.958383 32.857734
  131. L 46.414418 31.363202
  132. L 45.667748 29.95892
  133. L 44.732907 28.672221
  134. L 43.628089 27.528149
  135. L 42.374799 26.548972
  136. L 40.997431 25.753748
  137. L 39.522794 25.157956
  138. L 37.979589 24.773192
  139. L 36.397854 24.606945
  140. L 34.808376 24.66245
  141. L 33.24209 24.938629
  142. L 31.729485 25.430104
  143. L 30.3 26.12731
  144. L 28.981459 27.016677
  145. L 27.799526 28.080895
  146. L 26.777206 29.299248
  147. L 25.934397 30.648024
  148. L 25.287504 32.10097
  149. L 24.849117 33.629807
  150. L 24.62777 35.204776
  151. L 24.62777 36.795224
  152. L 24.849117 38.370193
  153. L 25.287504 39.89903
  154. L 25.934397 41.351976
  155. L 26.777206 42.700752
  156. L 27.799526 43.919105
  157. L 28.981459 44.983323
  158. L 30.3 45.87269
  159. L 31.729485 46.569896
  160. L 33.24209 47.061371
  161. L 34.808376 47.33755
  162. L 36.397854 47.393055
  163. L 37.979589 47.226808
  164. L 39.522794 46.842044
  165. L 40.997431 46.246252
  166. L 42.374799 45.451028
  167. L 43.628089 44.471851
  168. L 44.732907 43.327779
  169. L 45.667748 42.04108
  170. L 46.414418 40.636798
  171. L 46.958383 39.142266
  172. L 47.289056 37.586573
  173. L 47.4 36
  174. L 47.4 36
  175. " style="fill:none;"/>
  176. </g>
  177. </g>
  178. <g id="ytick_3">
  179. <g id="line2d_11">
  180. <path clip-path="url(#p2b9aa5bb59)" d="M 55 36
  181. L 54.895916 34.013959
  182. L 54.584804 32.049678
  183. L 54.070074 30.128677
  184. L 53.357364 28.272004
  185. L 52.454483 26.5
  186. L 51.371323 24.83208
  187. L 50.119752 23.286518
  188. L 48.713482 21.880248
  189. L 47.16792 20.628677
  190. L 45.5 19.545517
  191. L 43.727996 18.642636
  192. L 41.871323 17.929926
  193. L 39.950322 17.415196
  194. L 37.986041 17.104084
  195. L 36 17
  196. L 34.013959 17.104084
  197. L 32.049678 17.415196
  198. L 30.128677 17.929926
  199. L 28.272004 18.642636
  200. L 26.5 19.545517
  201. L 24.83208 20.628677
  202. L 23.286518 21.880248
  203. L 21.880248 23.286518
  204. L 20.628677 24.83208
  205. L 19.545517 26.5
  206. L 18.642636 28.272004
  207. L 17.929926 30.128677
  208. L 17.415196 32.049678
  209. L 17.104084 34.013959
  210. L 17 36
  211. L 17.104084 37.986041
  212. L 17.415196 39.950322
  213. L 17.929926 41.871323
  214. L 18.642636 43.727996
  215. L 19.545517 45.5
  216. L 20.628677 47.16792
  217. L 21.880248 48.713482
  218. L 23.286518 50.119752
  219. L 24.83208 51.371323
  220. L 26.5 52.454483
  221. L 28.272004 53.357364
  222. L 30.128677 54.070074
  223. L 32.049678 54.584804
  224. L 34.013959 54.895916
  225. L 36 55
  226. L 37.986041 54.895916
  227. L 39.950322 54.584804
  228. L 41.871323 54.070074
  229. L 43.727996 53.357364
  230. L 45.5 52.454483
  231. L 47.16792 51.371323
  232. L 48.713482 50.119752
  233. L 50.119752 48.713482
  234. L 51.371323 47.16792
  235. L 52.454483 45.5
  236. L 53.357364 43.727996
  237. L 54.070074 41.871323
  238. L 54.584804 39.950322
  239. L 54.895916 37.986041
  240. L 55 36
  241. L 55 36
  242. " style="fill:none;"/>
  243. </g>
  244. </g>
  245. <g id="ytick_4">
  246. <g id="line2d_12">
  247. <path clip-path="url(#p2b9aa5bb59)" d="M 62.6 36
  248. L 62.454282 33.219543
  249. L 62.018726 30.469549
  250. L 61.298103 27.780148
  251. L 60.300309 25.180805
  252. L 59.036276 22.7
  253. L 57.519852 20.364912
  254. L 55.767652 18.201126
  255. L 53.798874 16.232348
  256. L 51.635088 14.480148
  257. L 49.3 12.963724
  258. L 46.819195 11.699691
  259. L 44.219852 10.701897
  260. L 41.530451 9.981274
  261. L 38.780457 9.545718
  262. L 36 9.4
  263. L 33.219543 9.545718
  264. L 30.469549 9.981274
  265. L 27.780148 10.701897
  266. L 25.180805 11.699691
  267. L 22.7 12.963724
  268. L 20.364912 14.480148
  269. L 18.201126 16.232348
  270. L 16.232348 18.201126
  271. L 14.480148 20.364912
  272. L 12.963724 22.7
  273. L 11.699691 25.180805
  274. L 10.701897 27.780148
  275. L 9.981274 30.469549
  276. L 9.545718 33.219543
  277. L 9.4 36
  278. L 9.545718 38.780457
  279. L 9.981274 41.530451
  280. L 10.701897 44.219852
  281. L 11.699691 46.819195
  282. L 12.963724 49.3
  283. L 14.480148 51.635088
  284. L 16.232348 53.798874
  285. L 18.201126 55.767652
  286. L 20.364912 57.519852
  287. L 22.7 59.036276
  288. L 25.180805 60.300309
  289. L 27.780148 61.298103
  290. L 30.469549 62.018726
  291. L 33.219543 62.454282
  292. L 36 62.6
  293. L 38.780457 62.454282
  294. L 41.530451 62.018726
  295. L 44.219852 61.298103
  296. L 46.819195 60.300309
  297. L 49.3 59.036276
  298. L 51.635088 57.519852
  299. L 53.798874 55.767652
  300. L 55.767652 53.798874
  301. L 57.519852 51.635088
  302. L 59.036276 49.3
  303. L 60.300309 46.819195
  304. L 61.298103 44.219852
  305. L 62.018726 41.530451
  306. L 62.454282 38.780457
  307. L 62.6 36
  308. L 62.6 36
  309. " style="fill:none;"/>
  310. </g>
  311. </g>
  312. </g>
  313. <g id="patch_3">
  314. <path clip-path="url(#p2b9aa5bb59)" d="M 36 36
  315. L 36 36
  316. L 36 36
  317. L 36 36
  318. L 36 36
  319. L 36 36
  320. L 36 36
  321. L 36 36
  322. L 36 36
  323. L 36 36
  324. L 36 36
  325. L 36 36
  326. L 36 36
  327. L 36 36
  328. L 36 36
  329. L 36 36
  330. L 36 36
  331. L 36 36
  332. L 36 36
  333. L 36 36
  334. L 36 36
  335. L 36 36
  336. L 36 36
  337. L 36 36
  338. L 36 36
  339. L 36 36
  340. L 36 36
  341. L 36 36
  342. L 36 36
  343. L 36 36
  344. L 36 36
  345. L 36 36
  346. L 36 36
  347. L 36 36
  348. L 36 36
  349. L 36 36
  350. L 36 36
  351. L 36 36
  352. L 36 36
  353. L 36 36
  354. L 36 36
  355. L 36 36
  356. L 36 36
  357. L 36 36
  358. L 36 36
  359. L 36 36
  360. L 36 36
  361. L 36 36
  362. L 36 36
  363. L 36 36
  364. L 36 36
  365. L 36 36
  366. L 36 36
  367. L 36 36
  368. L 36 36
  369. L 36 36
  370. L 36 36
  371. L 36 36
  372. L 36 36
  373. L 36 36
  374. L 36 36
  375. L 36 36
  376. L 36 36
  377. L 36 36
  378. L 36 36
  379. L 36 36
  380. L 36 36
  381. L 36 36
  382. L 36 36
  383. L 36 36
  384. L 36 36
  385. L 36 36
  386. L 36 36
  387. L 36 36
  388. L 36 36
  389. L 36 36
  390. L 36 36
  391. L 36 36
  392. L 36 36
  393. L 36 36
  394. L 36 36
  395. L 36 36
  396. L 36 36
  397. L 36 36
  398. L 36 36
  399. L 36 36
  400. L 36 36
  401. L 36 36
  402. L 36 36
  403. L 36 36
  404. L 36 36
  405. L 36 36
  406. L 36 36
  407. L 36 36
  408. L 36 36
  409. L 36 36
  410. L 36 36
  411. L 36 36
  412. L 36 36
  413. L 36 36
  414. L 36 36
  415. L 36.07228 35.976515
  416. L 36.144561 35.953029
  417. L 36.216841 35.929544
  418. L 36.289121 35.906059
  419. L 36.361401 35.882574
  420. L 36.433682 35.859088
  421. L 36.505962 35.835603
  422. L 36.578242 35.812118
  423. L 36.650523 35.788632
  424. L 36.722803 35.765147
  425. L 36.795083 35.741662
  426. L 36.867364 35.718177
  427. L 36.939644 35.694691
  428. L 37.011924 35.671206
  429. L 37.084204 35.647721
  430. L 37.156485 35.624235
  431. L 37.228765 35.60075
  432. L 37.301045 35.577265
  433. L 37.373326 35.553779
  434. L 37.445606 35.530294
  435. L 37.517886 35.506809
  436. L 37.590166 35.483324
  437. L 37.662447 35.459838
  438. L 37.734727 35.436353
  439. L 37.807007 35.412868
  440. L 37.879288 35.389382
  441. L 37.951568 35.365897
  442. L 38.023848 35.342412
  443. L 38.096129 35.318927
  444. L 38.168409 35.295441
  445. L 38.240689 35.271956
  446. L 38.312969 35.248471
  447. L 38.38525 35.224985
  448. L 38.45753 35.2015
  449. L 38.52981 35.178015
  450. L 38.602091 35.15453
  451. L 38.674371 35.131044
  452. L 38.746651 35.107559
  453. L 38.818932 35.084074
  454. L 38.891212 35.060588
  455. L 38.963492 35.037103
  456. L 39.035772 35.013618
  457. L 39.108053 34.990132
  458. L 39.180333 34.966647
  459. L 39.252613 34.943162
  460. L 39.324894 34.919677
  461. L 39.397174 34.896191
  462. L 39.469454 34.872706
  463. L 39.541734 34.849221
  464. L 39.614015 34.825735
  465. L 39.686295 34.80225
  466. L 39.758575 34.778765
  467. L 39.830856 34.75528
  468. L 39.903136 34.731794
  469. L 39.975416 34.708309
  470. L 40.047697 34.684824
  471. L 40.119977 34.661338
  472. L 40.192257 34.637853
  473. L 40.264537 34.614368
  474. L 40.336818 34.590883
  475. L 40.409098 34.567397
  476. L 40.481378 34.543912
  477. L 40.553659 34.520427
  478. L 40.625939 34.496941
  479. L 40.698219 34.473456
  480. L 40.770499 34.449971
  481. L 40.84278 34.426485
  482. L 40.91506 34.403
  483. L 40.98734 34.379515
  484. L 41.059621 34.35603
  485. L 41.131901 34.332544
  486. L 41.204181 34.309059
  487. L 41.276462 34.285574
  488. L 41.348742 34.262088
  489. L 41.421022 34.238603
  490. L 41.493302 34.215118
  491. L 41.565583 34.191633
  492. L 41.637863 34.168147
  493. L 41.710143 34.144662
  494. L 41.782424 34.121177
  495. L 41.854704 34.097691
  496. L 41.926984 34.074206
  497. L 41.999265 34.050721
  498. L 42.071545 34.027236
  499. L 42.143825 34.00375
  500. L 42.216105 33.980265
  501. L 42.288386 33.95678
  502. L 42.360666 33.933294
  503. L 42.432946 33.909809
  504. L 42.505227 33.886324
  505. L 42.577507 33.862838
  506. L 42.649787 33.839353
  507. L 42.722067 33.815868
  508. L 42.794348 33.792383
  509. L 42.866628 33.768897
  510. L 42.938908 33.745412
  511. L 43.011189 33.721927
  512. L 43.083469 33.698441
  513. L 43.155749 33.674956
  514. L 43.22803 33.651471
  515. L 43.235372 33.67419
  516. L 43.242643 33.696932
  517. L 43.249843 33.719697
  518. L 43.256971 33.742484
  519. L 43.264027 33.765294
  520. L 43.271012 33.788125
  521. L 43.277925 33.810979
  522. L 43.284766 33.833854
  523. L 43.291535 33.85675
  524. L 43.298232 33.879668
  525. L 43.304857 33.902606
  526. L 43.31141 33.925565
  527. L 43.317891 33.948545
  528. L 43.3243 33.971545
  529. L 43.330636 33.994565
  530. L 43.3369 34.017605
  531. L 43.343092 34.040664
  532. L 43.349211 34.063742
  533. L 43.355258 34.08684
  534. L 43.361232 34.109957
  535. L 43.367133 34.133092
  536. L 43.372962 34.156246
  537. L 43.378718 34.179418
  538. L 43.384401 34.202608
  539. L 43.390011 34.225815
  540. L 43.395549 34.24904
  541. L 43.401013 34.272283
  542. L 43.406404 34.295542
  543. L 43.411722 34.318818
  544. L 43.416967 34.342111
  545. L 43.422139 34.365421
  546. L 43.427238 34.388746
  547. L 43.432263 34.412087
  548. L 43.437215 34.435444
  549. L 43.442093 34.458817
  550. L 43.446898 34.482204
  551. L 43.45163 34.505607
  552. L 43.456288 34.529024
  553. L 43.460872 34.552456
  554. L 43.465383 34.575902
  555. L 43.46982 34.599362
  556. L 43.474184 34.622836
  557. L 43.478473 34.646324
  558. L 43.482689 34.669825
  559. L 43.486831 34.693339
  560. L 43.490899 34.716866
  561. L 43.494893 34.740405
  562. L 43.498813 34.763958
  563. L 43.502659 34.787522
  564. L 43.506431 34.811098
  565. L 43.510129 34.834686
  566. L 43.513753 34.858286
  567. L 43.517303 34.881896
  568. L 43.520779 34.905518
  569. L 43.52418 34.929151
  570. L 43.527507 34.952794
  571. L 43.53076 34.976447
  572. L 43.533938 35.000111
  573. L 43.537042 35.023784
  574. L 43.540072 35.047467
  575. L 43.543027 35.07116
  576. L 43.545908 35.094862
  577. L 43.548714 35.118572
  578. L 43.551446 35.142291
  579. L 43.554103 35.166019
  580. L 43.556686 35.189755
  581. L 43.559194 35.213499
  582. L 43.561628 35.237251
  583. L 43.563987 35.26101
  584. L 43.566271 35.284777
  585. L 43.568481 35.30855
  586. L 43.570615 35.332331
  587. L 43.572676 35.356118
  588. L 43.574661 35.379911
  589. L 43.576572 35.403711
  590. L 43.578408 35.427516
  591. L 43.580169 35.451327
  592. L 43.581855 35.475144
  593. L 43.583467 35.498965
  594. L 43.585003 35.522792
  595. L 43.586465 35.546623
  596. L 43.587852 35.570459
  597. L 43.589164 35.594299
  598. L 43.590401 35.618143
  599. L 43.591563 35.641991
  600. L 43.59265 35.665842
  601. L 43.593663 35.689697
  602. L 43.5946 35.713555
  603. L 43.595462 35.737415
  604. L 43.59625 35.761278
  605. L 43.596962 35.785144
  606. L 43.5976 35.809011
  607. L 43.598162 35.832881
  608. L 43.59865 35.856752
  609. L 43.599062 35.880624
  610. L 43.5994 35.904498
  611. L 43.599662 35.928373
  612. L 43.59985 35.952248
  613. L 43.599962 35.976124
  614. L 43.6 36
  615. L 43.524 36
  616. L 43.448 36
  617. L 43.372 36
  618. L 43.296 36
  619. L 43.22 36
  620. L 43.144 36
  621. L 43.068 36
  622. L 42.992 36
  623. L 42.916 36
  624. L 42.84 36
  625. L 42.764 36
  626. L 42.688 36
  627. L 42.612 36
  628. L 42.536 36
  629. L 42.46 36
  630. L 42.384 36
  631. L 42.308 36
  632. L 42.232 36
  633. L 42.156 36
  634. L 42.08 36
  635. L 42.004 36
  636. L 41.928 36
  637. L 41.852 36
  638. L 41.776 36
  639. L 41.7 36
  640. L 41.624 36
  641. L 41.548 36
  642. L 41.472 36
  643. L 41.396 36
  644. L 41.32 36
  645. L 41.244 36
  646. L 41.168 36
  647. L 41.092 36
  648. L 41.016 36
  649. L 40.94 36
  650. L 40.864 36
  651. L 40.788 36
  652. L 40.712 36
  653. L 40.636 36
  654. L 40.56 36
  655. L 40.484 36
  656. L 40.408 36
  657. L 40.332 36
  658. L 40.256 36
  659. L 40.18 36
  660. L 40.104 36
  661. L 40.028 36
  662. L 39.952 36
  663. L 39.876 36
  664. L 39.8 36
  665. L 39.724 36
  666. L 39.648 36
  667. L 39.572 36
  668. L 39.496 36
  669. L 39.42 36
  670. L 39.344 36
  671. L 39.268 36
  672. L 39.192 36
  673. L 39.116 36
  674. L 39.04 36
  675. L 38.964 36
  676. L 38.888 36
  677. L 38.812 36
  678. L 38.736 36
  679. L 38.66 36
  680. L 38.584 36
  681. L 38.508 36
  682. L 38.432 36
  683. L 38.356 36
  684. L 38.28 36
  685. L 38.204 36
  686. L 38.128 36
  687. L 38.052 36
  688. L 37.976 36
  689. L 37.9 36
  690. L 37.824 36
  691. L 37.748 36
  692. L 37.672 36
  693. L 37.596 36
  694. L 37.52 36
  695. L 37.444 36
  696. L 37.368 36
  697. L 37.292 36
  698. L 37.216 36
  699. L 37.14 36
  700. L 37.064 36
  701. L 36.988 36
  702. L 36.912 36
  703. L 36.836 36
  704. L 36.76 36
  705. L 36.684 36
  706. L 36.608 36
  707. L 36.532 36
  708. L 36.456 36
  709. L 36.38 36
  710. L 36.304 36
