_cm.py 65 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440
  1. """
  2. Nothing here but dictionaries for generating LinearSegmentedColormaps,
  3. and a dictionary of these dictionaries.
  4. Documentation for each is in pyplot.colormaps(). Please update this
  5. with the purpose and type of your colormap if you add data for one here.
  6. """
  7. from functools import partial
  8. import numpy as np
  9. _binary_data = {
  10. 'red': ((0., 1., 1.), (1., 0., 0.)),
  11. 'green': ((0., 1., 1.), (1., 0., 0.)),
  12. 'blue': ((0., 1., 1.), (1., 0., 0.))
  13. }
  14. _autumn_data = {'red': ((0., 1.0, 1.0), (1.0, 1.0, 1.0)),
  15. 'green': ((0., 0., 0.), (1.0, 1.0, 1.0)),
  16. 'blue': ((0., 0., 0.), (1.0, 0., 0.))}
  17. _bone_data = {'red': ((0., 0., 0.),
  18. (0.746032, 0.652778, 0.652778),
  19. (1.0, 1.0, 1.0)),
  20. 'green': ((0., 0., 0.),
  21. (0.365079, 0.319444, 0.319444),
  22. (0.746032, 0.777778, 0.777778),
  23. (1.0, 1.0, 1.0)),
  24. 'blue': ((0., 0., 0.),
  25. (0.365079, 0.444444, 0.444444),
  26. (1.0, 1.0, 1.0))}
  27. _cool_data = {'red': ((0., 0., 0.), (1.0, 1.0, 1.0)),
  28. 'green': ((0., 1., 1.), (1.0, 0., 0.)),
  29. 'blue': ((0., 1., 1.), (1.0, 1., 1.))}
  30. _copper_data = {'red': ((0., 0., 0.),
  31. (0.809524, 1.000000, 1.000000),
  32. (1.0, 1.0, 1.0)),
  33. 'green': ((0., 0., 0.),
  34. (1.0, 0.7812, 0.7812)),
  35. 'blue': ((0., 0., 0.),
  36. (1.0, 0.4975, 0.4975))}
  37. def _flag_red(x): return 0.75 * np.sin((x * 31.5 + 0.25) * np.pi) + 0.5
  38. def _flag_green(x): return np.sin(x * 31.5 * np.pi)
  39. def _flag_blue(x): return 0.75 * np.sin((x * 31.5 - 0.25) * np.pi) + 0.5
  40. _flag_data = {'red': _flag_red, 'green': _flag_green, 'blue': _flag_blue}
  41. def _prism_red(x): return 0.75 * np.sin((x * 20.9 + 0.25) * np.pi) + 0.67
  42. def _prism_green(x): return 0.75 * np.sin((x * 20.9 - 0.25) * np.pi) + 0.33
  43. def _prism_blue(x): return -1.1 * np.sin((x * 20.9) * np.pi)
  44. _prism_data = {'red': _prism_red, 'green': _prism_green, 'blue': _prism_blue}
  45. def _ch_helper(gamma, s, r, h, p0, p1, x):
  46. """Helper function for generating picklable cubehelix colormaps."""
  47. # Apply gamma factor to emphasise low or high intensity values
  48. xg = x ** gamma
  49. # Calculate amplitude and angle of deviation from the black to white
  50. # diagonal in the plane of constant perceived intensity.
  51. a = h * xg * (1 - xg) / 2
  52. phi = 2 * np.pi * (s / 3 + r * x)
  53. return xg + a * (p0 * np.cos(phi) + p1 * np.sin(phi))
  54. def cubehelix(gamma=1.0, s=0.5, r=-1.5, h=1.0):
  55. """
  56. Return custom data dictionary of (r, g, b) conversion functions, which can
  57. be used with :func:`register_cmap`, for the cubehelix color scheme.
  58. Unlike most other color schemes cubehelix was designed by D.A. Green to
  59. be monotonically increasing in terms of perceived brightness.
  60. Also, when printed on a black and white postscript printer, the scheme
  61. results in a greyscale with monotonically increasing brightness.
  62. This color scheme is named cubehelix because the (r, g, b) values produced
  63. can be visualised as a squashed helix around the diagonal in the
  64. (r, g, b) color cube.
  65. For a unit color cube (i.e. 3D coordinates for (r, g, b) each in the
  66. range 0 to 1) the color scheme starts at (r, g, b) = (0, 0, 0), i.e. black,
  67. and finishes at (r, g, b) = (1, 1, 1), i.e. white. For some fraction *x*,
  68. between 0 and 1, the color is the corresponding grey value at that
  69. fraction along the black to white diagonal (x, x, x) plus a color
  70. element. This color element is calculated in a plane of constant
  71. perceived intensity and controlled by the following parameters.
  72. Parameters
  73. ----------
  74. gamma : float, default: 1
  75. Gamma factor emphasizing either low intensity values (gamma < 1), or
  76. high intensity values (gamma > 1).
  77. s : float, default: 0.5 (purple)
  78. The starting color.
  79. r : float, default: -1.5
  80. The number of r, g, b rotations in color that are made from the start
  81. to the end of the color scheme. The default of -1.5 corresponds to ->
  82. B -> G -> R -> B.
  83. h : float, default: 1
  84. The hue, i.e. how saturated the colors are. If this parameter is zero
  85. then the color scheme is purely a greyscale.
  86. """
  87. return {'red': partial(_ch_helper, gamma, s, r, h, -0.14861, 1.78277),
  88. 'green': partial(_ch_helper, gamma, s, r, h, -0.29227, -0.90649),
  89. 'blue': partial(_ch_helper, gamma, s, r, h, 1.97294, 0.0)}
  90. _cubehelix_data = cubehelix()
  91. _bwr_data = ((0.0, 0.0, 1.0), (1.0, 1.0, 1.0), (1.0, 0.0, 0.0))
  92. _brg_data = ((0.0, 0.0, 1.0), (1.0, 0.0, 0.0), (0.0, 1.0, 0.0))
  93. # Gnuplot palette functions
  94. def _g0(x): return 0
  95. def _g1(x): return 0.5
  96. def _g2(x): return 1
  97. def _g3(x): return x
  98. def _g4(x): return x ** 2
  99. def _g5(x): return x ** 3
  100. def _g6(x): return x ** 4
  101. def _g7(x): return np.sqrt(x)
  102. def _g8(x): return np.sqrt(np.sqrt(x))
  103. def _g9(x): return np.sin(x * np.pi / 2)
  104. def _g10(x): return np.cos(x * np.pi / 2)
  105. def _g11(x): return np.abs(x - 0.5)
  106. def _g12(x): return (2 * x - 1) ** 2
  107. def _g13(x): return np.sin(x * np.pi)
  108. def _g14(x): return np.abs(np.cos(x * np.pi))
  109. def _g15(x): return np.sin(x * 2 * np.pi)
  110. def _g16(x): return np.cos(x * 2 * np.pi)
  111. def _g17(x): return np.abs(np.sin(x * 2 * np.pi))
  112. def _g18(x): return np.abs(np.cos(x * 2 * np.pi))
  113. def _g19(x): return np.abs(np.sin(x * 4 * np.pi))
  114. def _g20(x): return np.abs(np.cos(x * 4 * np.pi))
  115. def _g21(x): return 3 * x
  116. def _g22(x): return 3 * x - 1
  117. def _g23(x): return 3 * x - 2
  118. def _g24(x): return np.abs(3 * x - 1)
  119. def _g25(x): return np.abs(3 * x - 2)
  120. def _g26(x): return (3 * x - 1) / 2
  121. def _g27(x): return (3 * x - 2) / 2
  122. def _g28(x): return np.abs((3 * x - 1) / 2)
  123. def _g29(x): return np.abs((3 * x - 2) / 2)
  124. def _g30(x): return x / 0.32 - 0.78125
  125. def _g31(x): return 2 * x - 0.84
  126. def _g32(x):
  127. ret = np.zeros(len(x))
  128. m = (x < 0.25)
  129. ret[m] = 4 * x[m]
  130. m = (x >= 0.25) & (x < 0.92)
  131. ret[m] = -2 * x[m] + 1.84
  132. m = (x >= 0.92)
  133. ret[m] = x[m] / 0.08 - 11.5
  134. return ret
  135. def _g33(x): return np.abs(2 * x - 0.5)
  136. def _g34(x): return 2 * x
  137. def _g35(x): return 2 * x - 0.5
  138. def _g36(x): return 2 * x - 1
  139. gfunc = {i: globals()[f"_g{i}"] for i in range(37)}
  140. _gnuplot_data = {
  141. 'red': gfunc[7],
  142. 'green': gfunc[5],
  143. 'blue': gfunc[15],
  144. }
  145. _gnuplot2_data = {
  146. 'red': gfunc[30],
  147. 'green': gfunc[31],
  148. 'blue': gfunc[32],
  149. }
  150. _ocean_data = {
  151. 'red': gfunc[23],
  152. 'green': gfunc[28],
  153. 'blue': gfunc[3],
  154. }
  155. _afmhot_data = {
  156. 'red': gfunc[34],
  157. 'green': gfunc[35],
  158. 'blue': gfunc[36],
  159. }
  160. _rainbow_data = {
  161. 'red': gfunc[33],
  162. 'green': gfunc[13],
  163. 'blue': gfunc[10],
  164. }
  165. _seismic_data = (
  166. (0.0, 0.0, 0.3), (0.0, 0.0, 1.0),
  167. (1.0, 1.0, 1.0), (1.0, 0.0, 0.0),
  168. (0.5, 0.0, 0.0))
  169. _terrain_data = (
  170. (0.00, (0.2, 0.2, 0.6)),
  171. (0.15, (0.0, 0.6, 1.0)),
  172. (0.25, (0.0, 0.8, 0.4)),
  173. (0.50, (1.0, 1.0, 0.6)),
  174. (0.75, (0.5, 0.36, 0.33)),
  175. (1.00, (1.0, 1.0, 1.0)))
  176. _gray_data = {'red': ((0., 0, 0), (1., 1, 1)),
  177. 'green': ((0., 0, 0), (1., 1, 1)),
  178. 'blue': ((0., 0, 0), (1., 1, 1))}
  179. _hot_data = {'red': ((0., 0.0416, 0.0416),
  180. (0.365079, 1.000000, 1.000000),
  181. (1.0, 1.0, 1.0)),
  182. 'green': ((0., 0., 0.),
  183. (0.365079, 0.000000, 0.000000),
  184. (0.746032, 1.000000, 1.000000),
  185. (1.0, 1.0, 1.0)),
  186. 'blue': ((0., 0., 0.),
  187. (0.746032, 0.000000, 0.000000),
  188. (1.0, 1.0, 1.0))}
  189. _hsv_data = {'red': ((0., 1., 1.),
  190. (0.158730, 1.000000, 1.000000),
  191. (0.174603, 0.968750, 0.968750),
  192. (0.333333, 0.031250, 0.031250),
  193. (0.349206, 0.000000, 0.000000),
  194. (0.666667, 0.000000, 0.000000),
  195. (0.682540, 0.031250, 0.031250),
  196. (0.841270, 0.968750, 0.968750),
  197. (0.857143, 1.000000, 1.000000),
  198. (1.0, 1.0, 1.0)),
  199. 'green': ((0., 0., 0.),
  200. (0.158730, 0.937500, 0.937500),
  201. (0.174603, 1.000000, 1.000000),
  202. (0.507937, 1.000000, 1.000000),
  203. (0.666667, 0.062500, 0.062500),
  204. (0.682540, 0.000000, 0.000000),
  205. (1.0, 0., 0.)),
  206. 'blue': ((0., 0., 0.),
  207. (0.333333, 0.000000, 0.000000),
  208. (0.349206, 0.062500, 0.062500),
  209. (0.507937, 1.000000, 1.000000),
  210. (0.841270, 1.000000, 1.000000),
  211. (0.857143, 0.937500, 0.937500),
  212. (1.0, 0.09375, 0.09375))}
  213. _jet_data = {'red': ((0.00, 0, 0),
  214. (0.35, 0, 0),
  215. (0.66, 1, 1),
  216. (0.89, 1, 1),
  217. (1.00, 0.5, 0.5)),
  218. 'green': ((0.000, 0, 0),
  219. (0.125, 0, 0),
  220. (0.375, 1, 1),
  221. (0.640, 1, 1),
  222. (0.910, 0, 0),
  223. (1.000, 0, 0)),
  224. 'blue': ((0.00, 0.5, 0.5),
  225. (0.11, 1, 1),
  226. (0.34, 1, 1),
  227. (0.65, 0, 0),
  228. (1.00, 0, 0))}
  229. _pink_data = {'red': ((0., 0.1178, 0.1178), (0.015873, 0.195857, 0.195857),
  230. (0.031746, 0.250661, 0.250661),
  231. (0.047619, 0.295468, 0.295468),
  232. (0.063492, 0.334324, 0.334324),
  233. (0.079365, 0.369112, 0.369112),
  234. (0.095238, 0.400892, 0.400892),
  235. (0.111111, 0.430331, 0.430331),
  236. (0.126984, 0.457882, 0.457882),
  237. (0.142857, 0.483867, 0.483867),
  238. (0.158730, 0.508525, 0.508525),
  239. (0.174603, 0.532042, 0.532042),
  240. (0.190476, 0.554563, 0.554563),
  241. (0.206349, 0.576204, 0.576204),
  242. (0.222222, 0.597061, 0.597061),
  243. (0.238095, 0.617213, 0.617213),
  244. (0.253968, 0.636729, 0.636729),
  245. (0.269841, 0.655663, 0.655663),
  246. (0.285714, 0.674066, 0.674066),
  247. (0.301587, 0.691980, 0.691980),
  248. (0.317460, 0.709441, 0.709441),
  249. (0.333333, 0.726483, 0.726483),
  250. (0.349206, 0.743134, 0.743134),
  251. (0.365079, 0.759421, 0.759421),
  252. (0.380952, 0.766356, 0.766356),
  253. (0.396825, 0.773229, 0.773229),
  254. (0.412698, 0.780042, 0.780042),
  255. (0.428571, 0.786796, 0.786796),
  256. (0.444444, 0.793492, 0.793492),
  257. (0.460317, 0.800132, 0.800132),
  258. (0.476190, 0.806718, 0.806718),
  259. (0.492063, 0.813250, 0.813250),
  260. (0.507937, 0.819730, 0.819730),
  261. (0.523810, 0.826160, 0.826160),
  262. (0.539683, 0.832539, 0.832539),
  263. (0.555556, 0.838870, 0.838870),
  264. (0.571429, 0.845154, 0.845154),
  265. (0.587302, 0.851392, 0.851392),
  266. (0.603175, 0.857584, 0.857584),
  267. (0.619048, 0.863731, 0.863731),
  268. (0.634921, 0.869835, 0.869835),
  269. (0.650794, 0.875897, 0.875897),
  270. (0.666667, 0.881917, 0.881917),
  271. (0.682540, 0.887896, 0.887896),
  272. (0.698413, 0.893835, 0.893835),
  273. (0.714286, 0.899735, 0.899735),
  274. (0.730159, 0.905597, 0.905597),
  275. (0.746032, 0.911421, 0.911421),
  276. (0.761905, 0.917208, 0.917208),
  277. (0.777778, 0.922958, 0.922958),
  278. (0.793651, 0.928673, 0.928673),
  279. (0.809524, 0.934353, 0.934353),
  280. (0.825397, 0.939999, 0.939999),
  281. (0.841270, 0.945611, 0.945611),
  282. (0.857143, 0.951190, 0.951190),
  283. (0.873016, 0.956736, 0.956736),
  284. (0.888889, 0.962250, 0.962250),
  285. (0.904762, 0.967733, 0.967733),
  286. (0.920635, 0.973185, 0.973185),
  287. (0.936508, 0.978607, 0.978607),
  288. (0.952381, 0.983999, 0.983999),
  289. (0.968254, 0.989361, 0.989361),
  290. (0.984127, 0.994695, 0.994695), (1.0, 1.0, 1.0)),
  291. 'green': ((0., 0., 0.), (0.015873, 0.102869, 0.102869),
  292. (0.031746, 0.145479, 0.145479),
  293. (0.047619, 0.178174, 0.178174),
  294. (0.063492, 0.205738, 0.205738),
  295. (0.079365, 0.230022, 0.230022),
  296. (0.095238, 0.251976, 0.251976),
  297. (0.111111, 0.272166, 0.272166),
  298. (0.126984, 0.290957, 0.290957),
  299. (0.142857, 0.308607, 0.308607),
  300. (0.158730, 0.325300, 0.325300),
  301. (0.174603, 0.341178, 0.341178),
  302. (0.190476, 0.356348, 0.356348),
  303. (0.206349, 0.370899, 0.370899),
  304. (0.222222, 0.384900, 0.384900),
  305. (0.238095, 0.398410, 0.398410),
  306. (0.253968, 0.411476, 0.411476),
  307. (0.269841, 0.424139, 0.424139),
  308. (0.285714, 0.436436, 0.436436),
  309. (0.301587, 0.448395, 0.448395),
  310. (0.317460, 0.460044, 0.460044),
  311. (0.333333, 0.471405, 0.471405),
  312. (0.349206, 0.482498, 0.482498),
  313. (0.365079, 0.493342, 0.493342),
  314. (0.380952, 0.517549, 0.517549),
  315. (0.396825, 0.540674, 0.540674),
  316. (0.412698, 0.562849, 0.562849),
  317. (0.428571, 0.584183, 0.584183),
  318. (0.444444, 0.604765, 0.604765),
  319. (0.460317, 0.624669, 0.624669),
  320. (0.476190, 0.643958, 0.643958),
  321. (0.492063, 0.662687, 0.662687),
  322. (0.507937, 0.680900, 0.680900),
  323. (0.523810, 0.698638, 0.698638),
  324. (0.539683, 0.715937, 0.715937),
  325. (0.555556, 0.732828, 0.732828),
  326. (0.571429, 0.749338, 0.749338),
  327. (0.587302, 0.765493, 0.765493),
  328. (0.603175, 0.781313, 0.781313),
  329. (0.619048, 0.796819, 0.796819),
  330. (0.634921, 0.812029, 0.812029),
  331. (0.650794, 0.826960, 0.826960),
  332. (0.666667, 0.841625, 0.841625),
  333. (0.682540, 0.856040, 0.856040),
  334. (0.698413, 0.870216, 0.870216),
  335. (0.714286, 0.884164, 0.884164),
  336. (0.730159, 0.897896, 0.897896),
  337. (0.746032, 0.911421, 0.911421),
  338. (0.761905, 0.917208, 0.917208),
  339. (0.777778, 0.922958, 0.922958),
  340. (0.793651, 0.928673, 0.928673),
  341. (0.809524, 0.934353, 0.934353),
  342. (0.825397, 0.939999, 0.939999),
  343. (0.841270, 0.945611, 0.945611),
  344. (0.857143, 0.951190, 0.951190),
  345. (0.873016, 0.956736, 0.956736),
  346. (0.888889, 0.962250, 0.962250),
  347. (0.904762, 0.967733, 0.967733),
  348. (0.920635, 0.973185, 0.973185),
  349. (0.936508, 0.978607, 0.978607),
  350. (0.952381, 0.983999, 0.983999),
  351. (0.968254, 0.989361, 0.989361),
  352. (0.984127, 0.994695, 0.994695), (1.0, 1.0, 1.0)),
  353. 'blue': ((0., 0., 0.), (0.015873, 0.102869, 0.102869),
  354. (0.031746, 0.145479, 0.145479),
  355. (0.047619, 0.178174, 0.178174),
  356. (0.063492, 0.205738, 0.205738),
  357. (0.079365, 0.230022, 0.230022),
  358. (0.095238, 0.251976, 0.251976),
  359. (0.111111, 0.272166, 0.272166),
  360. (0.126984, 0.290957, 0.290957),
  361. (0.142857, 0.308607, 0.308607),
  362. (0.158730, 0.325300, 0.325300),
  363. (0.174603, 0.341178, 0.341178),
  364. (0.190476, 0.356348, 0.356348),
  365. (0.206349, 0.370899, 0.370899),
  366. (0.222222, 0.384900, 0.384900),
  367. (0.238095, 0.398410, 0.398410),
  368. (0.253968, 0.411476, 0.411476),
  369. (0.269841, 0.424139, 0.424139),
  370. (0.285714, 0.436436, 0.436436),
  371. (0.301587, 0.448395, 0.448395),
  372. (0.317460, 0.460044, 0.460044),
  373. (0.333333, 0.471405, 0.471405),
  374. (0.349206, 0.482498, 0.482498),
  375. (0.365079, 0.493342, 0.493342),
  376. (0.380952, 0.503953, 0.503953),
  377. (0.396825, 0.514344, 0.514344),
  378. (0.412698, 0.524531, 0.524531),
  379. (0.428571, 0.534522, 0.534522),
  380. (0.444444, 0.544331, 0.544331),
  381. (0.460317, 0.553966, 0.553966),
  382. (0.476190, 0.563436, 0.563436),
  383. (0.492063, 0.572750, 0.572750),
  384. (0.507937, 0.581914, 0.581914),
  385. (0.523810, 0.590937, 0.590937),
  386. (0.539683, 0.599824, 0.599824),
  387. (0.555556, 0.608581, 0.608581),
  388. (0.571429, 0.617213, 0.617213),
  389. (0.587302, 0.625727, 0.625727),
  390. (0.603175, 0.634126, 0.634126),
  391. (0.619048, 0.642416, 0.642416),
  392. (0.634921, 0.650600, 0.650600),
  393. (0.650794, 0.658682, 0.658682),
  394. (0.666667, 0.666667, 0.666667),
  395. (0.682540, 0.674556, 0.674556),
  396. (0.698413, 0.682355, 0.682355),
  397. (0.714286, 0.690066, 0.690066),
  398. (0.730159, 0.697691, 0.697691),
  399. (0.746032, 0.705234, 0.705234),
  400. (0.761905, 0.727166, 0.727166),
  401. (0.777778, 0.748455, 0.748455),
  402. (0.793651, 0.769156, 0.769156),
  403. (0.809524, 0.789314, 0.789314),
  404. (0.825397, 0.808969, 0.808969),
  405. (0.841270, 0.828159, 0.828159),
  406. (0.857143, 0.846913, 0.846913),
  407. (0.873016, 0.865261, 0.865261),
  408. (0.888889, 0.883229, 0.883229),
  409. (0.904762, 0.900837, 0.900837),
  410. (0.920635, 0.918109, 0.918109),
  411. (0.936508, 0.935061, 0.935061),
  412. (0.952381, 0.951711, 0.951711),
  413. (0.968254, 0.968075, 0.968075),
  414. (0.984127, 0.984167, 0.984167), (1.0, 1.0, 1.0))}
  415. _spring_data = {'red': ((0., 1., 1.), (1.0, 1.0, 1.0)),
  416. 'green': ((0., 0., 0.), (1.0, 1.0, 1.0)),
  417. 'blue': ((0., 1., 1.), (1.0, 0.0, 0.0))}
  418. _summer_data = {'red': ((0., 0., 0.), (1.0, 1.0, 1.0)),
  419. 'green': ((0., 0.5, 0.5), (1.0, 1.0, 1.0)),
  420. 'blue': ((0., 0.4, 0.4), (1.0, 0.4, 0.4))}
  421. _winter_data = {'red': ((0., 0., 0.), (1.0, 0.0, 0.0)),
  422. 'green': ((0., 0., 0.), (1.0, 1.0, 1.0)),
  423. 'blue': ((0., 1., 1.), (1.0, 0.5, 0.5))}
  424. _nipy_spectral_data = {
  425. 'red': [
  426. (0.0, 0.0, 0.0), (0.05, 0.4667, 0.4667),
  427. (0.10, 0.5333, 0.5333), (0.15, 0.0, 0.0),
  428. (0.20, 0.0, 0.0), (0.25, 0.0, 0.0),
  429. (0.30, 0.0, 0.0), (0.35, 0.0, 0.0),
  430. (0.40, 0.0, 0.0), (0.45, 0.0, 0.0),
  431. (0.50, 0.0, 0.0), (0.55, 0.0, 0.0),
  432. (0.60, 0.0, 0.0), (0.65, 0.7333, 0.7333),
  433. (0.70, 0.9333, 0.9333), (0.75, 1.0, 1.0),
  434. (0.80, 1.0, 1.0), (0.85, 1.0, 1.0),
  435. (0.90, 0.8667, 0.8667), (0.95, 0.80, 0.80),
  436. (1.0, 0.80, 0.80),
  437. ],
  438. 'green': [
  439. (0.0, 0.0, 0.0), (0.05, 0.0, 0.0),
  440. (0.10, 0.0, 0.0), (0.15, 0.0, 0.0),
  441. (0.20, 0.0, 0.0), (0.25, 0.4667, 0.4667),
  442. (0.30, 0.6000, 0.6000), (0.35, 0.6667, 0.6667),
  443. (0.40, 0.6667, 0.6667), (0.45, 0.6000, 0.6000),
  444. (0.50, 0.7333, 0.7333), (0.55, 0.8667, 0.8667),
  445. (0.60, 1.0, 1.0), (0.65, 1.0, 1.0),
  446. (0.70, 0.9333, 0.9333), (0.75, 0.8000, 0.8000),
  447. (0.80, 0.6000, 0.6000), (0.85, 0.0, 0.0),
  448. (0.90, 0.0, 0.0), (0.95, 0.0, 0.0),
  449. (1.0, 0.80, 0.80),
  450. ],
  451. 'blue': [
  452. (0.0, 0.0, 0.0), (0.05, 0.5333, 0.5333),
  453. (0.10, 0.6000, 0.6000), (0.15, 0.6667, 0.6667),
  454. (0.20, 0.8667, 0.8667), (0.25, 0.8667, 0.8667),
  455. (0.30, 0.8667, 0.8667), (0.35, 0.6667, 0.6667),
  456. (0.40, 0.5333, 0.5333), (0.45, 0.0, 0.0),
  457. (0.5, 0.0, 0.0), (0.55, 0.0, 0.0),
  458. (0.60, 0.0, 0.0), (0.65, 0.0, 0.0),
  459. (0.70, 0.0, 0.0), (0.75, 0.0, 0.0),
  460. (0.80, 0.0, 0.0), (0.85, 0.0, 0.0),
  461. (0.90, 0.0, 0.0), (0.95, 0.0, 0.0),
  462. (1.0, 0.80, 0.80),
  463. ],
  464. }
  465. # 34 colormaps based on color specifications and designs
  466. # developed by Cynthia Brewer (https://colorbrewer2.org/).
  467. # The ColorBrewer palettes have been included under the terms
  468. # of an Apache-stype license (for details, see the file
  469. # LICENSE_COLORBREWER in the license directory of the matplotlib
  470. # source distribution).
  471. # RGB values taken from Brewer's Excel sheet, divided by 255
  472. _Blues_data = (
  473. (0.96862745098039216, 0.98431372549019602, 1.0 ),
  474. (0.87058823529411766, 0.92156862745098034, 0.96862745098039216),
  475. (0.77647058823529413, 0.85882352941176465, 0.93725490196078431),
  476. (0.61960784313725492, 0.792156862745098 , 0.88235294117647056),
  477. (0.41960784313725491, 0.68235294117647061, 0.83921568627450982),
  478. (0.25882352941176473, 0.5725490196078431 , 0.77647058823529413),
  479. (0.12941176470588237, 0.44313725490196076, 0.70980392156862748),
  480. (0.03137254901960784, 0.31764705882352939, 0.61176470588235299),
  481. (0.03137254901960784, 0.18823529411764706, 0.41960784313725491)
  482. )
  483. _BrBG_data = (
  484. (0.32941176470588235, 0.18823529411764706, 0.0196078431372549 ),
  485. (0.5490196078431373 , 0.31764705882352939, 0.0392156862745098 ),
  486. (0.74901960784313726, 0.50588235294117645, 0.17647058823529413),
  487. (0.87450980392156863, 0.76078431372549016, 0.49019607843137253),
  488. (0.96470588235294119, 0.90980392156862744, 0.76470588235294112),
  489. (0.96078431372549022, 0.96078431372549022, 0.96078431372549022),
  490. (0.7803921568627451 , 0.91764705882352937, 0.89803921568627454),
  491. (0.50196078431372548, 0.80392156862745101, 0.75686274509803919),
  492. (0.20784313725490197, 0.59215686274509804, 0.5607843137254902 ),
  493. (0.00392156862745098, 0.4 , 0.36862745098039218),
  494. (0.0 , 0.23529411764705882, 0.18823529411764706)
  495. )
  496. _BuGn_data = (
  497. (0.96862745098039216, 0.9882352941176471 , 0.99215686274509807),
  498. (0.89803921568627454, 0.96078431372549022, 0.97647058823529409),
  499. (0.8 , 0.92549019607843142, 0.90196078431372551),
  500. (0.6 , 0.84705882352941175, 0.78823529411764703),
  501. (0.4 , 0.76078431372549016, 0.64313725490196083),
  502. (0.25490196078431371, 0.68235294117647061, 0.46274509803921571),
  503. (0.13725490196078433, 0.54509803921568623, 0.27058823529411763),
  504. (0.0 , 0.42745098039215684, 0.17254901960784313),
  505. (0.0 , 0.26666666666666666, 0.10588235294117647)
  506. )
  507. _BuPu_data = (
  508. (0.96862745098039216, 0.9882352941176471 , 0.99215686274509807),
  509. (0.8784313725490196 , 0.92549019607843142, 0.95686274509803926),
  510. (0.74901960784313726, 0.82745098039215681, 0.90196078431372551),
  511. (0.61960784313725492, 0.73725490196078436, 0.85490196078431369),
  512. (0.5490196078431373 , 0.58823529411764708, 0.77647058823529413),
  513. (0.5490196078431373 , 0.41960784313725491, 0.69411764705882351),
  514. (0.53333333333333333, 0.25490196078431371, 0.61568627450980395),
  515. (0.50588235294117645, 0.05882352941176471, 0.48627450980392156),
