subplots.svg 2.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081
  1. <?xml version="1.0" encoding="utf-8" standalone="no"?>
  2. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
  3. "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <!-- Created with matplotlib (http://matplotlib.org/) -->
  5. <svg height="72pt" version="1.1" viewBox="0 0 72 72" width="72pt" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
  6. <defs>
  7. <style type="text/css">
  8. *{stroke-linecap:butt;stroke-linejoin:round;}
  9. </style>
  10. </defs>
  11. <g id="figure_1">
  12. <g id="patch_1">
  13. <path d="M 0 72
  14. L 72 72
  15. L 72 0
  16. L 0 0
  17. z
  18. " style="fill:none;opacity:0;"/>
  19. </g>
  20. <g id="text_1">
  21. <path d="M 20.21125 56.873125
  22. L 6.855625 56.873125
  23. L 6.855625 61.72875
  24. L 20.21125 61.72875
  25. z
  26. M 33.566875 52.0175
  27. L 23.855625 52.0175
  28. C 22.5275 52.0175 21.4225 53.111875 21.4225 54.44
  29. L 21.4225 64.161875
  30. C 21.4225 65.49 22.5275 66.584375 23.855625 66.584375
  31. L 33.566875 66.584375
  32. C 34.895 66.584375 36 65.49 36 64.161875
  33. L 36 54.44
  34. C 36 53.111875 34.895 52.0175 33.566875 52.0175
  35. M 39.644375 37.44
  36. L 6.855625 37.44
  37. L 6.855625 42.295625
  38. L 39.644375 42.295625
  39. z
  40. M 15.355625 18.0175
  41. L 6.855625 18.0175
  42. L 6.855625 22.873125
  43. L 15.355625 22.873125
  44. z
  45. M 65.144375 56.873125
  46. L 37.21125 56.873125
  47. L 37.21125 61.72875
  48. L 65.144375 61.72875
  49. z
  50. M 28.71125 13.161875
  51. L 19 13.161875
  52. C 17.671875 13.161875 16.566875 14.25625 16.566875 15.584375
  53. L 16.566875 25.295625
  54. C 16.566875 26.62375 17.671875 27.72875 19 27.72875
  55. L 28.71125 27.72875
  56. C 30.039375 27.72875 31.144375 26.62375 31.144375 25.295625
  57. L 31.144375 15.584375
  58. C 31.144375 14.25625 30.039375 13.161875 28.71125 13.161875
  59. M 53 32.584375
  60. L 43.28875 32.584375
  61. C 41.960625 32.584375 40.855625 33.689375 40.855625 35.0175
  62. L 40.855625 44.72875
  63. C 40.855625 46.056875 41.960625 47.161875 43.28875 47.161875
  64. L 53 47.161875
  65. C 54.328125 47.161875 55.4225 46.056875 55.4225 44.72875
  66. L 55.4225 35.0175
  67. C 55.4225 33.689375 54.328125 32.584375 53 32.584375
  68. M 65.144375 37.44
  69. L 56.644375 37.44
  70. L 56.644375 42.295625
  71. L 65.144375 42.295625
  72. z
  73. M 65.144375 18.0175
  74. L 32.355625 18.0175
  75. L 32.355625 22.873125
  76. L 65.144375 22.873125
  77. z
  78. "/>
  79. </g>
  80. </g>
  81. </svg>