MST7MDT 8.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:MST7MDT) {
  3. {-9223372036854775808 -25200 0 MST}
  4. {-1633273200 -21600 1 MDT}
  5. {-1615132800 -25200 0 MST}
  6. {-1601823600 -21600 1 MDT}
  7. {-1583683200 -25200 0 MST}
  8. {-880210800 -21600 1 MWT}
  9. {-769395600 -21600 1 MPT}
  10. {-765388800 -25200 0 MST}
  11. {-84380400 -21600 1 MDT}
  12. {-68659200 -25200 0 MST}
  13. {-52930800 -21600 1 MDT}
  14. {-37209600 -25200 0 MST}
  15. {-21481200 -21600 1 MDT}
  16. {-5760000 -25200 0 MST}
  17. {9968400 -21600 1 MDT}
  18. {25689600 -25200 0 MST}
  19. {41418000 -21600 1 MDT}
  20. {57744000 -25200 0 MST}
  21. {73472400 -21600 1 MDT}
  22. {89193600 -25200 0 MST}
  23. {104922000 -21600 1 MDT}
  24. {120643200 -25200 0 MST}
  25. {126694800 -21600 1 MDT}
  26. {152092800 -25200 0 MST}
  27. {162378000 -21600 1 MDT}
  28. {183542400 -25200 0 MST}
  29. {199270800 -21600 1 MDT}
  30. {215596800 -25200 0 MST}
  31. {230720400 -21600 1 MDT}
  32. {247046400 -25200 0 MST}
  33. {262774800 -21600 1 MDT}
  34. {278496000 -25200 0 MST}
  35. {294224400 -21600 1 MDT}
  36. {309945600 -25200 0 MST}
  37. {325674000 -21600 1 MDT}
  38. {341395200 -25200 0 MST}
  39. {357123600 -21600 1 MDT}
  40. {372844800 -25200 0 MST}
  41. {388573200 -21600 1 MDT}
  42. {404899200 -25200 0 MST}
  43. {420022800 -21600 1 MDT}
  44. {436348800 -25200 0 MST}
  45. {452077200 -21600 1 MDT}
  46. {467798400 -25200 0 MST}
  47. {483526800 -21600 1 MDT}
  48. {499248000 -25200 0 MST}
  49. {514976400 -21600 1 MDT}
  50. {530697600 -25200 0 MST}
  51. {544611600 -21600 1 MDT}
  52. {562147200 -25200 0 MST}
  53. {576061200 -21600 1 MDT}
  54. {594201600 -25200 0 MST}
  55. {607510800 -21600 1 MDT}
  56. {625651200 -25200 0 MST}
  57. {638960400 -21600 1 MDT}
  58. {657100800 -25200 0 MST}
  59. {671014800 -21600 1 MDT}
  60. {688550400 -25200 0 MST}
  61. {702464400 -21600 1 MDT}
  62. {720000000 -25200 0 MST}
  63. {733914000 -21600 1 MDT}
  64. {752054400 -25200 0 MST}
  65. {765363600 -21600 1 MDT}
  66. {783504000 -25200 0 MST}
  67. {796813200 -21600 1 MDT}
  68. {814953600 -25200 0 MST}
  69. {828867600 -21600 1 MDT}
  70. {846403200 -25200 0 MST}
  71. {860317200 -21600 1 MDT}
  72. {877852800 -25200 0 MST}
  73. {891766800 -21600 1 MDT}
  74. {909302400 -25200 0 MST}
  75. {923216400 -21600 1 MDT}
  76. {941356800 -25200 0 MST}
  77. {954666000 -21600 1 MDT}
  78. {972806400 -25200 0 MST}
  79. {986115600 -21600 1 MDT}
  80. {1004256000 -25200 0 MST}
  81. {1018170000 -21600 1 MDT}
  82. {1035705600 -25200 0 MST}
  83. {1049619600 -21600 1 MDT}
  84. {1067155200 -25200 0 MST}
  85. {1081069200 -21600 1 MDT}
  86. {1099209600 -25200 0 MST}
  87. {1112518800 -21600 1 MDT}
  88. {1130659200 -25200 0 MST}
  89. {1143968400 -21600 1 MDT}
  90. {1162108800 -25200 0 MST}
  91. {1173603600 -21600 1 MDT}
  92. {1194163200 -25200 0 MST}
  93. {1205053200 -21600 1 MDT}
  94. {1225612800 -25200 0 MST}
  95. {1236502800 -21600 1 MDT}
  96. {1257062400 -25200 0 MST}
  97. {1268557200 -21600 1 MDT}
  98. {1289116800 -25200 0 MST}
  99. {1300006800 -21600 1 MDT}
  100. {1320566400 -25200 0 MST}
  101. {1331456400 -21600 1 MDT}
  102. {1352016000 -25200 0 MST}
  103. {1362906000 -21600 1 MDT}
  104. {1383465600 -25200 0 MST}
  105. {1394355600 -21600 1 MDT}
  106. {1414915200 -25200 0 MST}
  107. {1425805200 -21600 1 MDT}
  108. {1446364800 -25200 0 MST}
  109. {1457859600 -21600 1 MDT}
  110. {1478419200 -25200 0 MST}
  111. {1489309200 -21600 1 MDT}
  112. {1509868800 -25200 0 MST}
  113. {1520758800 -21600 1 MDT}
  114. {1541318400 -25200 0 MST}
  115. {1552208400 -21600 1 MDT}
  116. {1572768000 -25200 0 MST}
  117. {1583658000 -21600 1 MDT}
  118. {1604217600 -25200 0 MST}
  119. {1615712400 -21600 1 MDT}
  120. {1636272000 -25200 0 MST}
  121. {1647162000 -21600 1 MDT}
  122. {1667721600 -25200 0 MST}
  123. {1678611600 -21600 1 MDT}
  124. {1699171200 -25200 0 MST}
  125. {1710061200 -21600 1 MDT}
  126. {1730620800 -25200 0 MST}
  127. {1741510800 -21600 1 MDT}
  128. {1762070400 -25200 0 MST}
  129. {1772960400 -21600 1 MDT}
  130. {1793520000 -25200 0 MST}
  131. {1805014800 -21600 1 MDT}
  132. {1825574400 -25200 0 MST}
  133. {1836464400 -21600 1 MDT}
  134. {1857024000 -25200 0 MST}
  135. {1867914000 -21600 1 MDT}
  136. {1888473600 -25200 0 MST}
  137. {1899363600 -21600 1 MDT}
  138. {1919923200 -25200 0 MST}
  139. {1930813200 -21600 1 MDT}
  140. {1951372800 -25200 0 MST}
  141. {1962867600 -21600 1 MDT}
  142. {1983427200 -25200 0 MST}
  143. {1994317200 -21600 1 MDT}
  144. {2014876800 -25200 0 MST}
  145. {2025766800 -21600 1 MDT}
  146. {2046326400 -25200 0 MST}
  147. {2057216400 -21600 1 MDT}
  148. {2077776000 -25200 0 MST}
  149. {2088666000 -21600 1 MDT}
  150. {2109225600 -25200 0 MST}
  151. {2120115600 -21600 1 MDT}
  152. {2140675200 -25200 0 MST}
  153. {2152170000 -21600 1 MDT}
  154. {2172729600 -25200 0 MST}
  155. {2183619600 -21600 1 MDT}
  156. {2204179200 -25200 0 MST}
  157. {2215069200 -21600 1 MDT}
  158. {2235628800 -25200 0 MST}
  159. {2246518800 -21600 1 MDT}
  160. {2267078400 -25200 0 MST}
  161. {2277968400 -21600 1 MDT}
  162. {2298528000 -25200 0 MST}
  163. {2309418000 -21600 1 MDT}
  164. {2329977600 -25200 0 MST}
  165. {2341472400 -21600 1 MDT}
  166. {2362032000 -25200 0 MST}
  167. {2372922000 -21600 1 MDT}
  168. {2393481600 -25200 0 MST}
  169. {2404371600 -21600 1 MDT}
  170. {2424931200 -25200 0 MST}
  171. {2435821200 -21600 1 MDT}
  172. {2456380800 -25200 0 MST}
  173. {2467270800 -21600 1 MDT}
  174. {2487830400 -25200 0 MST}
  175. {2499325200 -21600 1 MDT}
  176. {2519884800 -25200 0 MST}
  177. {2530774800 -21600 1 MDT}
  178. {2551334400 -25200 0 MST}
  179. {2562224400 -21600 1 MDT}
  180. {2582784000 -25200 0 MST}
  181. {2593674000 -21600 1 MDT}
  182. {2614233600 -25200 0 MST}
  183. {2625123600 -21600 1 MDT}
  184. {2645683200 -25200 0 MST}
  185. {2656573200 -21600 1 MDT}
  186. {2677132800 -25200 0 MST}
  187. {2688627600 -21600 1 MDT}
  188. {2709187200 -25200 0 MST}
  189. {2720077200 -21600 1 MDT}
  190. {2740636800 -25200 0 MST}
  191. {2751526800 -21600 1 MDT}
  192. {2772086400 -25200 0 MST}
  193. {2782976400 -21600 1 MDT}
  194. {2803536000 -25200 0 MST}
  195. {2814426000 -21600 1 MDT}
  196. {2834985600 -25200 0 MST}
  197. {2846480400 -21600 1 MDT}
  198. {2867040000 -25200 0 MST}
  199. {2877930000 -21600 1 MDT}
  200. {2898489600 -25200 0 MST}
  201. {2909379600 -21600 1 MDT}
  202. {2929939200 -25200 0 MST}
  203. {2940829200 -21600 1 MDT}
  204. {2961388800 -25200 0 MST}
  205. {2972278800 -21600 1 MDT}
  206. {2992838400 -25200 0 MST}
  207. {3003728400 -21600 1 MDT}
  208. {3024288000 -25200 0 MST}
  209. {3035782800 -21600 1 MDT}
  210. {3056342400 -25200 0 MST}
  211. {3067232400 -21600 1 MDT}
  212. {3087792000 -25200 0 MST}
  213. {3098682000 -21600 1 MDT}
  214. {3119241600 -25200 0 MST}
  215. {3130131600 -21600 1 MDT}
  216. {3150691200 -25200 0 MST}
  217. {3161581200 -21600 1 MDT}
  218. {3182140800 -25200 0 MST}
  219. {3193030800 -21600 1 MDT}
  220. {3213590400 -25200 0 MST}
  221. {3225085200 -21600 1 MDT}
  222. {3245644800 -25200 0 MST}
  223. {3256534800 -21600 1 MDT}
  224. {3277094400 -25200 0 MST}
  225. {3287984400 -21600 1 MDT}
  226. {3308544000 -25200 0 MST}
  227. {3319434000 -21600 1 MDT}
  228. {3339993600 -25200 0 MST}
  229. {3350883600 -21600 1 MDT}
  230. {3371443200 -25200 0 MST}
  231. {3382938000 -21600 1 MDT}
  232. {3403497600 -25200 0 MST}
  233. {3414387600 -21600 1 MDT}
  234. {3434947200 -25200 0 MST}
  235. {3445837200 -21600 1 MDT}
  236. {3466396800 -25200 0 MST}
  237. {3477286800 -21600 1 MDT}
  238. {3497846400 -25200 0 MST}
  239. {3508736400 -21600 1 MDT}
  240. {3529296000 -25200 0 MST}
  241. {3540186000 -21600 1 MDT}
  242. {3560745600 -25200 0 MST}
  243. {3572240400 -21600 1 MDT}
  244. {3592800000 -25200 0 MST}
  245. {3603690000 -21600 1 MDT}
  246. {3624249600 -25200 0 MST}
  247. {3635139600 -21600 1 MDT}
  248. {3655699200 -25200 0 MST}
  249. {3666589200 -21600 1 MDT}
  250. {3687148800 -25200 0 MST}
  251. {3698038800 -21600 1 MDT}
  252. {3718598400 -25200 0 MST}
  253. {3730093200 -21600 1 MDT}
  254. {3750652800 -25200 0 MST}
  255. {3761542800 -21600 1 MDT}
  256. {3782102400 -25200 0 MST}
  257. {3792992400 -21600 1 MDT}
  258. {3813552000 -25200 0 MST}
  259. {3824442000 -21600 1 MDT}
  260. {3845001600 -25200 0 MST}
  261. {3855891600 -21600 1 MDT}
  262. {3876451200 -25200 0 MST}
  263. {3887341200 -21600 1 MDT}
  264. {3907900800 -25200 0 MST}
  265. {3919395600 -21600 1 MDT}
  266. {3939955200 -25200 0 MST}
  267. {3950845200 -21600 1 MDT}
  268. {3971404800 -25200 0 MST}
  269. {3982294800 -21600 1 MDT}
  270. {4002854400 -25200 0 MST}
  271. {4013744400 -21600 1 MDT}
  272. {4034304000 -25200 0 MST}
  273. {4045194000 -21600 1 MDT}
  274. {4065753600 -25200 0 MST}
  275. {4076643600 -21600 1 MDT}
  276. {4097203200 -25200 0 MST}
  277. }