PST8PDT 8.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:PST8PDT) {
  3. {-9223372036854775808 -28800 0 PST}
  4. {-1633269600 -25200 1 PDT}
  5. {-1615129200 -28800 0 PST}
  6. {-1601820000 -25200 1 PDT}
  7. {-1583679600 -28800 0 PST}
  8. {-880207200 -25200 1 PWT}
  9. {-769395600 -25200 1 PPT}
  10. {-765385200 -28800 0 PST}
  11. {-84376800 -25200 1 PDT}
  12. {-68655600 -28800 0 PST}
  13. {-52927200 -25200 1 PDT}
  14. {-37206000 -28800 0 PST}
  15. {-21477600 -25200 1 PDT}
  16. {-5756400 -28800 0 PST}
  17. {9972000 -25200 1 PDT}
  18. {25693200 -28800 0 PST}
  19. {41421600 -25200 1 PDT}
  20. {57747600 -28800 0 PST}
  21. {73476000 -25200 1 PDT}
  22. {89197200 -28800 0 PST}
  23. {104925600 -25200 1 PDT}
  24. {120646800 -28800 0 PST}
  25. {126698400 -25200 1 PDT}
  26. {152096400 -28800 0 PST}
  27. {162381600 -25200 1 PDT}
  28. {183546000 -28800 0 PST}
  29. {199274400 -25200 1 PDT}
  30. {215600400 -28800 0 PST}
  31. {230724000 -25200 1 PDT}
  32. {247050000 -28800 0 PST}
  33. {262778400 -25200 1 PDT}
  34. {278499600 -28800 0 PST}
  35. {294228000 -25200 1 PDT}
  36. {309949200 -28800 0 PST}
  37. {325677600 -25200 1 PDT}
  38. {341398800 -28800 0 PST}
  39. {357127200 -25200 1 PDT}
  40. {372848400 -28800 0 PST}
  41. {388576800 -25200 1 PDT}
  42. {404902800 -28800 0 PST}
  43. {420026400 -25200 1 PDT}
  44. {436352400 -28800 0 PST}
  45. {452080800 -25200 1 PDT}
  46. {467802000 -28800 0 PST}
  47. {483530400 -25200 1 PDT}
  48. {499251600 -28800 0 PST}
  49. {514980000 -25200 1 PDT}
  50. {530701200 -28800 0 PST}
  51. {544615200 -25200 1 PDT}
  52. {562150800 -28800 0 PST}
  53. {576064800 -25200 1 PDT}
  54. {594205200 -28800 0 PST}
  55. {607514400 -25200 1 PDT}
  56. {625654800 -28800 0 PST}
  57. {638964000 -25200 1 PDT}
  58. {657104400 -28800 0 PST}
  59. {671018400 -25200 1 PDT}
  60. {688554000 -28800 0 PST}
  61. {702468000 -25200 1 PDT}
  62. {720003600 -28800 0 PST}
  63. {733917600 -25200 1 PDT}
  64. {752058000 -28800 0 PST}
  65. {765367200 -25200 1 PDT}
  66. {783507600 -28800 0 PST}
  67. {796816800 -25200 1 PDT}
  68. {814957200 -28800 0 PST}
  69. {828871200 -25200 1 PDT}
  70. {846406800 -28800 0 PST}
  71. {860320800 -25200 1 PDT}
  72. {877856400 -28800 0 PST}
  73. {891770400 -25200 1 PDT}
  74. {909306000 -28800 0 PST}
  75. {923220000 -25200 1 PDT}
  76. {941360400 -28800 0 PST}
  77. {954669600 -25200 1 PDT}
  78. {972810000 -28800 0 PST}
  79. {986119200 -25200 1 PDT}
  80. {1004259600 -28800 0 PST}
  81. {1018173600 -25200 1 PDT}
  82. {1035709200 -28800 0 PST}
  83. {1049623200 -25200 1 PDT}
  84. {1067158800 -28800 0 PST}
  85. {1081072800 -25200 1 PDT}
  86. {1099213200 -28800 0 PST}
  87. {1112522400 -25200 1 PDT}
  88. {1130662800 -28800 0 PST}
  89. {1143972000 -25200 1 PDT}
  90. {1162112400 -28800 0 PST}
  91. {1173607200 -25200 1 PDT}
  92. {1194166800 -28800 0 PST}
  93. {1205056800 -25200 1 PDT}
  94. {1225616400 -28800 0 PST}
  95. {1236506400 -25200 1 PDT}
  96. {1257066000 -28800 0 PST}
  97. {1268560800 -25200 1 PDT}
  98. {1289120400 -28800 0 PST}
  99. {1300010400 -25200 1 PDT}
  100. {1320570000 -28800 0 PST}
  101. {1331460000 -25200 1 PDT}
  102. {1352019600 -28800 0 PST}
  103. {1362909600 -25200 1 PDT}
  104. {1383469200 -28800 0 PST}
  105. {1394359200 -25200 1 PDT}
  106. {1414918800 -28800 0 PST}
  107. {1425808800 -25200 1 PDT}
  108. {1446368400 -28800 0 PST}
  109. {1457863200 -25200 1 PDT}
  110. {1478422800 -28800 0 PST}
  111. {1489312800 -25200 1 PDT}
  112. {1509872400 -28800 0 PST}
  113. {1520762400 -25200 1 PDT}
  114. {1541322000 -28800 0 PST}
  115. {1552212000 -25200 1 PDT}
  116. {1572771600 -28800 0 PST}
  117. {1583661600 -25200 1 PDT}
  118. {1604221200 -28800 0 PST}
  119. {1615716000 -25200 1 PDT}
  120. {1636275600 -28800 0 PST}
  121. {1647165600 -25200 1 PDT}
  122. {1667725200 -28800 0 PST}
  123. {1678615200 -25200 1 PDT}
  124. {1699174800 -28800 0 PST}
  125. {1710064800 -25200 1 PDT}
  126. {1730624400 -28800 0 PST}
  127. {1741514400 -25200 1 PDT}
  128. {1762074000 -28800 0 PST}
  129. {1772964000 -25200 1 PDT}
  130. {1793523600 -28800 0 PST}
  131. {1805018400 -25200 1 PDT}
  132. {1825578000 -28800 0 PST}
  133. {1836468000 -25200 1 PDT}
  134. {1857027600 -28800 0 PST}
  135. {1867917600 -25200 1 PDT}
  136. {1888477200 -28800 0 PST}
  137. {1899367200 -25200 1 PDT}
  138. {1919926800 -28800 0 PST}
  139. {1930816800 -25200 1 PDT}
  140. {1951376400 -28800 0 PST}
  141. {1962871200 -25200 1 PDT}
  142. {1983430800 -28800 0 PST}
  143. {1994320800 -25200 1 PDT}
  144. {2014880400 -28800 0 PST}
  145. {2025770400 -25200 1 PDT}
  146. {2046330000 -28800 0 PST}
  147. {2057220000 -25200 1 PDT}
  148. {2077779600 -28800 0 PST}
  149. {2088669600 -25200 1 PDT}
  150. {2109229200 -28800 0 PST}
  151. {2120119200 -25200 1 PDT}
  152. {2140678800 -28800 0 PST}
  153. {2152173600 -25200 1 PDT}
  154. {2172733200 -28800 0 PST}
  155. {2183623200 -25200 1 PDT}
  156. {2204182800 -28800 0 PST}
  157. {2215072800 -25200 1 PDT}
  158. {2235632400 -28800 0 PST}
  159. {2246522400 -25200 1 PDT}
  160. {2267082000 -28800 0 PST}
  161. {2277972000 -25200 1 PDT}
  162. {2298531600 -28800 0 PST}
  163. {2309421600 -25200 1 PDT}
  164. {2329981200 -28800 0 PST}
  165. {2341476000 -25200 1 PDT}
  166. {2362035600 -28800 0 PST}
  167. {2372925600 -25200 1 PDT}
  168. {2393485200 -28800 0 PST}
  169. {2404375200 -25200 1 PDT}
  170. {2424934800 -28800 0 PST}
  171. {2435824800 -25200 1 PDT}
  172. {2456384400 -28800 0 PST}
  173. {2467274400 -25200 1 PDT}
  174. {2487834000 -28800 0 PST}
  175. {2499328800 -25200 1 PDT}
  176. {2519888400 -28800 0 PST}
  177. {2530778400 -25200 1 PDT}
  178. {2551338000 -28800 0 PST}
  179. {2562228000 -25200 1 PDT}
  180. {2582787600 -28800 0 PST}
  181. {2593677600 -25200 1 PDT}
  182. {2614237200 -28800 0 PST}
  183. {2625127200 -25200 1 PDT}
  184. {2645686800 -28800 0 PST}
  185. {2656576800 -25200 1 PDT}
  186. {2677136400 -28800 0 PST}
  187. {2688631200 -25200 1 PDT}
  188. {2709190800 -28800 0 PST}
  189. {2720080800 -25200 1 PDT}
  190. {2740640400 -28800 0 PST}
  191. {2751530400 -25200 1 PDT}
  192. {2772090000 -28800 0 PST}
  193. {2782980000 -25200 1 PDT}
  194. {2803539600 -28800 0 PST}
  195. {2814429600 -25200 1 PDT}
  196. {2834989200 -28800 0 PST}
  197. {2846484000 -25200 1 PDT}
  198. {2867043600 -28800 0 PST}
  199. {2877933600 -25200 1 PDT}
  200. {2898493200 -28800 0 PST}
  201. {2909383200 -25200 1 PDT}
  202. {2929942800 -28800 0 PST}
  203. {2940832800 -25200 1 PDT}
  204. {2961392400 -28800 0 PST}
  205. {2972282400 -25200 1 PDT}
  206. {2992842000 -28800 0 PST}
  207. {3003732000 -25200 1 PDT}
  208. {3024291600 -28800 0 PST}
  209. {3035786400 -25200 1 PDT}
  210. {3056346000 -28800 0 PST}
  211. {3067236000 -25200 1 PDT}
  212. {3087795600 -28800 0 PST}
  213. {3098685600 -25200 1 PDT}
  214. {3119245200 -28800 0 PST}
  215. {3130135200 -25200 1 PDT}
  216. {3150694800 -28800 0 PST}
  217. {3161584800 -25200 1 PDT}
  218. {3182144400 -28800 0 PST}
  219. {3193034400 -25200 1 PDT}
  220. {3213594000 -28800 0 PST}
  221. {3225088800 -25200 1 PDT}
  222. {3245648400 -28800 0 PST}
  223. {3256538400 -25200 1 PDT}
  224. {3277098000 -28800 0 PST}
  225. {3287988000 -25200 1 PDT}
  226. {3308547600 -28800 0 PST}
  227. {3319437600 -25200 1 PDT}
  228. {3339997200 -28800 0 PST}
  229. {3350887200 -25200 1 PDT}
  230. {3371446800 -28800 0 PST}
  231. {3382941600 -25200 1 PDT}
  232. {3403501200 -28800 0 PST}
  233. {3414391200 -25200 1 PDT}
  234. {3434950800 -28800 0 PST}
  235. {3445840800 -25200 1 PDT}
  236. {3466400400 -28800 0 PST}
  237. {3477290400 -25200 1 PDT}
  238. {3497850000 -28800 0 PST}
  239. {3508740000 -25200 1 PDT}
  240. {3529299600 -28800 0 PST}
  241. {3540189600 -25200 1 PDT}
  242. {3560749200 -28800 0 PST}
  243. {3572244000 -25200 1 PDT}
  244. {3592803600 -28800 0 PST}
  245. {3603693600 -25200 1 PDT}
  246. {3624253200 -28800 0 PST}
  247. {3635143200 -25200 1 PDT}
  248. {3655702800 -28800 0 PST}
  249. {3666592800 -25200 1 PDT}
  250. {3687152400 -28800 0 PST}
  251. {3698042400 -25200 1 PDT}
  252. {3718602000 -28800 0 PST}
  253. {3730096800 -25200 1 PDT}
  254. {3750656400 -28800 0 PST}
  255. {3761546400 -25200 1 PDT}
  256. {3782106000 -28800 0 PST}
  257. {3792996000 -25200 1 PDT}
  258. {3813555600 -28800 0 PST}
  259. {3824445600 -25200 1 PDT}
  260. {3845005200 -28800 0 PST}
  261. {3855895200 -25200 1 PDT}
  262. {3876454800 -28800 0 PST}
  263. {3887344800 -25200 1 PDT}
  264. {3907904400 -28800 0 PST}
  265. {3919399200 -25200 1 PDT}
  266. {3939958800 -28800 0 PST}
  267. {3950848800 -25200 1 PDT}
  268. {3971408400 -28800 0 PST}
  269. {3982298400 -25200 1 PDT}
  270. {4002858000 -28800 0 PST}
  271. {4013748000 -25200 1 PDT}
  272. {4034307600 -28800 0 PST}
  273. {4045197600 -25200 1 PDT}
  274. {4065757200 -28800 0 PST}
  275. {4076647200 -25200 1 PDT}
  276. {4097206800 -28800 0 PST}
  277. }