123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657 |
- 0.4 1.75 0.46
- 0.488 1.75 0.455
- 0.515 1.75 0.45
- 0.55 1.75 0.44
- 0.633 1.75 0.435
- 0.694 1.75 0.43
- 0.86 1.75 0.435
- 1.06 1.76 0.44
- 1.3 1.76 0.45
- 1.536 1.77 0.46
- 1.8 1.79 0.48
- 2 1.8 0.49
- 2.25 1.81 0.50
- 2.5 1.82 0.51
- 2.7 1.83 0.525
- 3 1.84 0.54
- 3.2 1.86 0.54
- 3.392 1.87 0.5495
- 3.5 1.88 0.56
- 3.75 1.9 0.57
- 4 1.92 0.58
- 4.5 1.94 0.59
- 5 1.97 0.6
- 5.5 1.99 0.61
- 6 2.02 0.62
- 6.2 2.03 0.625
- 6.5 2.04 0.63
- 7.2 2.06 0.65
- 7.9 2.12 0.67
- 8.2 2.13 0.68
- 8.5 2.15 0.69
- 8.7 2.16 0.69
- 9 2.17 0.7
- 9.2 2.18 0.7
- 9.5 2.19 0.71
- 9.8 2.2 0.715
- 10 2.21 0.72
- 10.6 2.22 0.73
- 11 2.23 0.73
- 11.5 2.24 0.74
- 12.5 2.27 0.75
- 13 2.28 0.76
- 14 2.31 0.775
- 14.8 2.33 0.79
- 15 2.33 0.79
- 16.4 2.36 0.81
- 17.2 2.38 0.82
- 18 2.4 0.825
- 18.5 2.41 0.83
- 20 2.45 0.85
- 21.3 2.46 0.86
- 22.5 2.48 0.87
- 25 2.51 0.89
- 27.9 2.54 0.91
- 30 2.57 0.93
- 35 2.63 0.97
- 40 2.69 1
|