12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758 |
- 0.4 1.351 3.129E-4
- 0.45 1.349 3.129E-4
- 0.5 1.347 3.129E-4
- 0.55 1.345 3.754E-4
- 0.6 1.344 3.754E-4
- 0.65 1.343 4.38E-4
- 0.7 1.343 4.38E-4
- 0.75 1.343 5.32E-4
- 0.8 1.341 6.258E-4
- 0.9 1.34 8.139E-4
- 1 1.339 9.726E-4
- 1.25 1.335 0.0012
- 1.5 1.333 0.0016
- 1.75 1.323 0.00119
- 2 1.313 0.00153
- 2.5 1.271 0.00238
- 3 1.374 0.2564
- 3.2 1.475 0.08712
- 3.39 1.423 0.02214
- 3.5 1.403 0.00912
- 3.75 1.374 0.00353
- 4 1.358 0.00463
- 4.5 1.34 0.01337
- 5 1.333 0.01237
- 5.5 1.307 0.012
- 6 1.274 0.1017
- 6.2 1.367 0.08418
- 6.5 1.347 0.03881
- 7.2 1.318 0.03447
- 7.9 1.288 0.03585
- 8.2 1.269 0.03916
- 8.5 1.279 0.04786
- 8.7 1.343 0.05367
- 9 1.343 0.06056
- 9.2 1.314 0.06518
- 9.5 1.287 0.05163
- 9.8 1.269 0.05085
- 10 1.256 0.05325
- 10.6 1.215 0.06756
- 11 1.188 0.09387
- 11.5 1.16 0.1361
- 12.5 1.154 0.2461
- 13 1.176 0.2894
- 14 1.232 0.3514
- 14.8 1.269 0.3775
- 15 1.279 0.3894
- 16.4 1.371 0.4103
- 17.2 1.429 0.4173
- 18 1.458 0.4106
- 18.5 1.468 0.4053
- 20 1.52 0.3822
- 21.3 1.527 0.3697
- 22.5 1.537 0.3619
- 25 1.553 0.3512
- 27.9 1.567 0.3359
- 30 1.568 0.3262
- 35 1.556 0.34
- 40 1.54 0.3922
|