tape5.bak 174 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736173717381739174017411742174317441745174617471748174917501751175217531754175517561757175817591760176117621763176417651766176717681769177017711772177317741775177617771778177917801781178217831784178517861787178817891790179117921793179417951796179717981799180018011802180318041805180618071808180918101811181218131814181518161817181818191820182118221823182418251826182718281829183018311832183318341835183618371838183918401841184218431844184518461847184818491850185118521853185418551856185718581859186018611862186318641865186618671868186918701871187218731874187518761877187818791880188118821883188418851886188718881889189018911892189318941895189618971898189919001901190219031904190519061907190819091910191119121913191419151916191719181919192019211922192319241925192619271928192919301931193219331934193519361937193819391940194119421943194419451946194719481949195019511952195319541955195619571958195919601961196219631964196519661967196819691970197119721973197419751976197719781979198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024202520262027202820292030203120322033203420352036203720382039204020412042204320442045204620472048204920502051205220532054205520562057205820592060206120622063206420652066206720682069207020712072207320742075207620772078207920802081208220832084208520862087208820892090209120922093209420952096209720982099210021012102210321042105210621072108210921102111211221132114211521162117211821192120212121222123212421252126212721282129213021312132213321342135213621372138213921402141214221432144214521462147214821492150215121522153215421552156215721582159216021612162216321642165216621672168216921702171217221732174217521762177217821792180218121822183218421852186218721882189219021912192219321942195219621972198219922002201220222032204220522062207220822092210221122122213221422152216221722182219222022212222222322242225222622272228222922302231223222332234223522362237223822392240224122422243224422452246224722482249225022512252225322542255225622572258225922602261226222632264226522662267226822692270227122722273227422752276227722782279228022812282228322842285228622872288228922902291229222932294229522962297229822992300230123022303230423052306230723082309231023112312231323142315231623172318231923202321232223232324232523262327232823292330233123322333233423352336233723382339234023412342234323442345234623472348234923502351235223532354235523562357235823592360236123622363236423652366236723682369237023712372237323742375237623772378237923802381238223832384238523862387238823892390239123922393239423952396239723982399240024012402240324042405240624072408240924102411241224132414241524162417241824192420242124222423242424252426242724282429243024312432243324342435243624372438243924402441244224432444244524462447244824492450
  1. TM 7 2 1 1 0 0 2 2 2 2 1 1 0 300.000 0.00
  2. tf 8t 1 365.00000 0 0 f t t f
  3. DATA/BMP99_01.BIN
  4. F:/Modran4/CBTIRband_FB2.dat
  5. 1 1 0 10 0 0 23.00000 0.00000 0.00000 0.00000 0.000
  6. 40 0 0mid_summ[ 324 ] 0
  7. 0.00000 1.013E+03 2.790E+02 3.027E+00 0.000E+00 0.000E+00AAC22222222222
  8. 0.50139 9.551E+02 2.769E+02 2.069E+00 0.000E+00 0.000E+00AAC22222222222
  9. 0.99922 9.003E+02 2.739E+02 1.547E+00 0.000E+00 0.000E+00AAC22222222222
  10. 1.48938 8.489E+02 2.718E+02 1.285E+00 0.000E+00 0.000E+00AAC22222222222
  11. 1.97825 8.000E+02 2.707E+02 1.148E+00 0.000E+00 0.000E+00AAC22222222222
  12. 2.77978 7.248E+02 2.668E+02 8.937E-01 0.000E+00 0.000E+00AAC22222222222
  13. 3.63384 6.510E+02 2.626E+02 6.861E-01 0.000E+00 0.000E+00AAC22222222222
  14. 4.47070 5.848E+02 2.584E+02 5.357E-01 0.000E+00 0.000E+00AAC22222222222
  15. 5.29496 5.250E+02 2.540E+02 3.750E-01 0.000E+00 0.000E+00AAC22222222222
  16. 6.09394 4.719E+02 2.488E+02 2.412E-01 0.000E+00 0.000E+00AAC22222222222
  17. 6.88112 4.239E+02 2.432E+02 1.649E-01 0.000E+00 0.000E+00AAC22222222222
  18. 7.65232 3.807E+02 2.384E+02 1.280E-01 0.000E+00 0.000E+00AAC22222222222
  19. 8.40808 3.420E+02 2.343E+02 1.045E-01 0.000E+00 0.000E+00AAC22222222222
  20. 9.14840 3.072E+02 2.287E+02 6.370E-02 0.000E+00 0.000E+00AAC22222222222
  21. 9.87375 2.760E+02 2.234E+02 4.617E-02 0.000E+00 0.000E+00AAC22222222222
  22. 10.58469 2.479E+02 2.186E+02 3.346E-02 0.000E+00 0.000E+00AAC22222222222
  23. 11.28120 2.226E+02 2.182E+02 2.425E-02 0.000E+00 0.000E+00AAC22222222222
  24. 11.96352 2.000E+02 2.178E+02 1.758E-02 0.000E+00 0.000E+00AAC22222222222
  25. 13.26423 1.620E+02 2.166E+02 9.340E-03 0.000E+00 0.000E+00AAC22222222222
  26. 14.51402 1.312E+02 2.152E+02 4.962E-03 0.000E+00 0.000E+00AAC22222222222
  27. 15.71430 1.063E+02 2.119E+02 2.637E-03 0.000E+00 0.000E+00AAC22222222222
  28. 16.86789 8.607E+01 2.094E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  29. 17.97613 6.971E+01 2.079E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  30. 19.04081 5.646E+01 2.113E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  31. 20.06349 4.573E+01 2.142E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  32. 21.04591 3.704E+01 2.165E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  33. 22.81220 2.479E+01 2.225E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  34. 24.44663 1.660E+01 2.248E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  35. 25.96297 1.111E+01 2.329E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  36. 27.23228 7.740E+00 2.443E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  37. 28.66729 4.980E+00 2.568E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  38. 29.87601 3.330E+00 2.656E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  39. 30.99171 2.230E+00 2.658E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  40. 32.01452 1.500E+00 2.597E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  41. 32.98360 1.000E+00 2.518E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  42. 34.28286 5.500E-01 2.424E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  43. 35.45772 3.000E-01 2.265E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  44. 36.44230 1.700E-01 2.100E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  45. 37.42567 9.000E-02 1.915E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  46. 38.23463 5.000E-02 1.745E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  47. 100.000 0.000 180.000 0.000 0.000 0.000 0
  48. 700 1250 1 2rw w
  49. 1
  50. TM 7 2 1 1 0 0 2 2 2 2 1 1 0 300.000 0.00
  51. tf 8t 1 365.00000 0 0 f t t f
  52. DATA/BMP99_01.BIN
  53. F:/Modran4/CBTIRband_FB2.dat
  54. 1 1 0 10 0 0 23.00000 0.00000 0.00000 0.00000 0.000
  55. 40 0 0mid_summ[ 324 ] 0
  56. 0.00000 1.013E+03 2.761E+02 1.819E+00 0.000E+00 0.000E+00AAC22222222222
  57. 0.50139 9.551E+02 2.736E+02 1.506E+00 0.000E+00 0.000E+00AAC22222222222
  58. 0.99922 9.003E+02 2.704E+02 1.101E+00 0.000E+00 0.000E+00AAC22222222222
  59. 1.48938 8.489E+02 2.674E+02 7.144E-01 0.000E+00 0.000E+00AAC22222222222
  60. 1.97825 8.000E+02 2.681E+02 5.380E-01 0.000E+00 0.000E+00AAC22222222222
  61. 2.77978 7.248E+02 2.654E+02 5.595E-01 0.000E+00 0.000E+00AAC22222222222
  62. 3.63384 6.510E+02 2.611E+02 4.111E-01 0.000E+00 0.000E+00AAC22222222222
  63. 4.47070 5.848E+02 2.584E+02 3.276E-01 0.000E+00 0.000E+00AAC22222222222
  64. 5.29496 5.250E+02 2.541E+02 2.347E-01 0.000E+00 0.000E+00AAC22222222222
  65. 6.09394 4.719E+02 2.491E+02 1.616E-01 0.000E+00 0.000E+00AAC22222222222
  66. 6.88112 4.239E+02 2.440E+02 1.160E-01 0.000E+00 0.000E+00AAC22222222222
  67. 7.65232 3.807E+02 2.386E+02 8.113E-02 0.000E+00 0.000E+00AAC22222222222
  68. 8.40808 3.420E+02 2.334E+02 5.576E-02 0.000E+00 0.000E+00AAC22222222222
  69. 9.14840 3.072E+02 2.302E+02 4.235E-02 0.000E+00 0.000E+00AAC22222222222
  70. 9.87375 2.760E+02 2.279E+02 3.070E-02 0.000E+00 0.000E+00AAC22222222222
  71. 10.58469 2.479E+02 2.256E+02 2.225E-02 0.000E+00 0.000E+00AAC22222222222
  72. 11.28120 2.226E+02 2.227E+02 1.612E-02 0.000E+00 0.000E+00AAC22222222222
  73. 11.96352 2.000E+02 2.196E+02 1.169E-02 0.000E+00 0.000E+00AAC22222222222
  74. 13.26423 1.620E+02 2.159E+02 6.210E-03 0.000E+00 0.000E+00AAC22222222222
  75. 14.51402 1.312E+02 2.129E+02 3.299E-03 0.000E+00 0.000E+00AAC22222222222
  76. 15.71430 1.063E+02 2.104E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  77. 16.86789 8.607E+01 2.081E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  78. 17.97613 6.971E+01 2.061E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  79. 19.04081 5.646E+01 2.064E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  80. 20.06349 4.573E+01 2.076E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  81. 21.04591 3.704E+01 2.098E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  82. 22.81220 2.479E+01 2.128E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  83. 24.44663 1.660E+01 2.169E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  84. 25.96297 1.111E+01 2.214E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  85. 27.23228 7.740E+00 2.303E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  86. 28.66729 4.980E+00 2.424E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  87. 29.87601 3.330E+00 2.526E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  88. 30.99171 2.230E+00 2.635E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  89. 32.01452 1.500E+00 2.693E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  90. 32.98360 1.000E+00 2.734E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  91. 34.28286 5.500E-01 2.650E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  92. 35.45772 3.000E-01 2.552E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  93. 36.44230 1.700E-01 2.459E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  94. 37.42567 9.000E-02 2.355E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  95. 38.23463 5.000E-02 2.258E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  96. 100.000 0.000 180.000 0.000 0.000 0.000 0
  97. 700 1250 1 2rw w
  98. 1
  99. TM 7 2 1 1 0 0 2 2 2 2 1 1 0 300.000 0.00
  100. tf 8t 1 365.00000 0 0 f t t f
  101. DATA/BMP99_01.BIN
  102. F:/Modran4/CBTIRband_FB2.dat
  103. 1 1 0 10 0 0 23.00000 0.00000 0.00000 0.00000 0.000
  104. 40 0 0mid_summ[ 324 ] 0
  105. 0.00000 1.013E+03 2.832E+02 6.034E+00 0.000E+00 0.000E+00AAC22222222222
  106. 0.50139 9.551E+02 2.828E+02 5.952E+00 0.000E+00 0.000E+00AAC22222222222
  107. 0.99922 9.003E+02 2.796E+02 5.249E+00 0.000E+00 0.000E+00AAC22222222222
  108. 1.48938 8.489E+02 2.759E+02 4.452E+00 0.000E+00 0.000E+00AAC22222222222
  109. 1.97825 8.000E+02 2.728E+02 3.876E+00 0.000E+00 0.000E+00AAC22222222222
  110. 2.77978 7.248E+02 2.688E+02 3.185E+00 0.000E+00 0.000E+00AAC22222222222
  111. 3.63384 6.510E+02 2.695E+02 3.335E+00 0.000E+00 0.000E+00AAC22222222222
  112. 4.47070 5.848E+02 2.637E+02 1.395E+00 0.000E+00 0.000E+00AAC22222222222
  113. 5.29496 5.250E+02 2.567E+02 7.678E-01 0.000E+00 0.000E+00AAC22222222222
  114. 6.09394 4.719E+02 2.502E+02 6.351E-01 0.000E+00 0.000E+00AAC22222222222
  115. 6.88112 4.239E+02 2.444E+02 3.832E-01 0.000E+00 0.000E+00AAC22222222222
  116. 7.65232 3.807E+02 2.384E+02 2.199E-01 0.000E+00 0.000E+00AAC22222222222
  117. 8.40808 3.420E+02 2.321E+02 1.248E-01 0.000E+00 0.000E+00AAC22222222222
  118. 9.14840 3.072E+02 2.277E+02 7.756E-02 0.000E+00 0.000E+00AAC22222222222
  119. 9.87375 2.760E+02 2.254E+02 5.621E-02 0.000E+00 0.000E+00AAC22222222222
  120. 10.58469 2.479E+02 2.263E+02 4.074E-02 0.000E+00 0.000E+00AAC22222222222
  121. 11.28120 2.226E+02 2.248E+02 2.953E-02 0.000E+00 0.000E+00AAC22222222222
  122. 11.96352 2.000E+02 2.232E+02 2.140E-02 0.000E+00 0.000E+00AAC22222222222
  123. 13.26423 1.620E+02 2.205E+02 1.137E-02 0.000E+00 0.000E+00AAC22222222222
  124. 14.51402 1.312E+02 2.104E+02 6.042E-03 0.000E+00 0.000E+00AAC22222222222
  125. 15.71430 1.063E+02 2.023E+02 3.211E-03 0.000E+00 0.000E+00AAC22222222222
  126. 16.86789 8.607E+01 2.031E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  127. 17.97613 6.971E+01 2.063E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  128. 19.04081 5.646E+01 2.107E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  129. 20.06349 4.573E+01 2.132E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  130. 21.04591 3.704E+01 2.159E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  131. 22.81220 2.479E+01 2.203E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  132. 24.44663 1.660E+01 2.157E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  133. 25.96297 1.111E+01 2.184E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  134. 27.23228 7.740E+00 2.258E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  135. 28.66729 4.980E+00 2.326E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  136. 29.87601 3.330E+00 2.394E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  137. 30.99171 2.230E+00 2.442E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  138. 32.01452 1.500E+00 2.462E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  139. 32.98360 1.000E+00 2.472E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  140. 34.28286 5.500E-01 2.456E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  141. 35.45772 3.000E-01 2.378E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  142. 36.44230 1.700E-01 2.289E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  143. 37.42567 9.000E-02 2.188E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  144. 38.23463 5.000E-02 2.096E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  145. 100.000 0.000 180.000 0.000 0.000 0.000 0
  146. 700 1250 1 2rw w
  147. 1
  148. TM 7 2 1 1 0 0 2 2 2 2 1 1 0 300.000 0.00
  149. tf 8t 1 365.00000 0 0 f t t f
  150. DATA/BMP99_01.BIN
  151. F:/Modran4/CBTIRband_FB2.dat
  152. 1 1 0 10 0 0 23.00000 0.00000 0.00000 0.00000 0.000
  153. 40 0 0mid_summ[ 324 ] 0
  154. 0.00000 1.013E+03 2.792E+02 2.393E+00 0.000E+00 0.000E+00AAC22222222222
  155. 0.50139 9.551E+02 2.749E+02 1.878E+00 0.000E+00 0.000E+00AAC22222222222
  156. 0.99922 9.003E+02 2.715E+02 1.564E+00 0.000E+00 0.000E+00AAC22222222222
  157. 1.48938 8.489E+02 2.682E+02 1.300E+00 0.000E+00 0.000E+00AAC22222222222
  158. 1.97825 8.000E+02 2.677E+02 1.059E+00 0.000E+00 0.000E+00AAC22222222222
  159. 2.77978 7.248E+02 2.667E+02 9.738E-01 0.000E+00 0.000E+00AAC22222222222
  160. 3.63384 6.510E+02 2.618E+02 5.957E-01 0.000E+00 0.000E+00AAC22222222222
  161. 4.47070 5.848E+02 2.572E+02 3.448E-01 0.000E+00 0.000E+00AAC22222222222
  162. 5.29496 5.250E+02 2.525E+02 1.937E-01 0.000E+00 0.000E+00AAC22222222222
  163. 6.09394 4.719E+02 2.486E+02 1.231E-01 0.000E+00 0.000E+00AAC22222222222
  164. 6.88112 4.239E+02 2.453E+02 8.705E-02 0.000E+00 0.000E+00AAC22222222222
  165. 7.65232 3.807E+02 2.412E+02 6.518E-02 0.000E+00 0.000E+00AAC22222222222
  166. 8.40808 3.420E+02 2.363E+02 5.262E-02 0.000E+00 0.000E+00AAC22222222222
  167. 9.14840 3.072E+02 2.355E+02 5.194E-02 0.000E+00 0.000E+00AAC22222222222
  168. 9.87375 2.760E+02 2.337E+02 3.765E-02 0.000E+00 0.000E+00AAC22222222222
  169. 10.58469 2.479E+02 2.310E+02 2.728E-02 0.000E+00 0.000E+00AAC22222222222
  170. 11.28120 2.226E+02 2.259E+02 1.977E-02 0.000E+00 0.000E+00AAC22222222222
  171. 11.96352 2.000E+02 2.209E+02 1.433E-02 0.000E+00 0.000E+00AAC22222222222
  172. 13.26423 1.620E+02 2.172E+02 7.616E-03 0.000E+00 0.000E+00AAC22222222222
  173. 14.51402 1.312E+02 2.120E+02 4.046E-03 0.000E+00 0.000E+00AAC22222222222
  174. 15.71430 1.063E+02 2.060E+02 2.150E-03 0.000E+00 0.000E+00AAC22222222222
  175. 16.86789 8.607E+01 2.014E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  176. 17.97613 6.971E+01 2.045E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  177. 19.04081 5.646E+01 2.064E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  178. 20.06349 4.573E+01 2.089E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  179. 21.04591 3.704E+01 2.121E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  180. 22.81220 2.479E+01 2.150E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  181. 24.44663 1.660E+01 2.154E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  182. 25.96297 1.111E+01 2.175E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  183. 27.23228 7.740E+00 2.248E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  184. 28.66729 4.980E+00 2.326E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  185. 29.87601 3.330E+00 2.424E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  186. 30.99171 2.230E+00 2.505E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  187. 32.01452 1.500E+00 2.549E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  188. 32.98360 1.000E+00 2.577E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  189. 34.28286 5.500E-01 2.553E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  190. 35.45772 3.000E-01 2.466E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  191. 36.44230 1.700E-01 2.369E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  192. 37.42567 9.000E-02 2.260E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  193. 38.23463 5.000E-02 2.159E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  194. 100.000 0.000 180.000 0.000 0.000 0.000 0
  195. 700 1250 1 2rw w
  196. 1
  197. TM 7 2 1 1 0 0 2 2 2 2 1 1 0 300.000 0.00
  198. tf 8t 1 365.00000 0 0 f t t f
  199. DATA/BMP99_01.BIN
  200. F:/Modran4/CBTIRband_FB2.dat
  201. 1 1 0 10 0 0 23.00000 0.00000 0.00000 0.00000 0.000
  202. 40 0 0mid_summ[ 324 ] 0
  203. 0.00000 1.013E+03 2.712E+02 1.374E+00 0.000E+00 0.000E+00AAC22222222222
  204. 0.50139 9.551E+02 2.693E+02 1.143E+00 0.000E+00 0.000E+00AAC22222222222
  205. 0.99922 9.003E+02 2.658E+02 8.180E-01 0.000E+00 0.000E+00AAC22222222222
  206. 1.48938 8.489E+02 2.664E+02 6.395E-01 0.000E+00 0.000E+00AAC22222222222
  207. 1.97825 8.000E+02 2.663E+02 5.775E-01 0.000E+00 0.000E+00AAC22222222222
  208. 2.77978 7.248E+02 2.661E+02 4.846E-01 0.000E+00 0.000E+00AAC22222222222
  209. 3.63384 6.510E+02 2.649E+02 4.690E-01 0.000E+00 0.000E+00AAC22222222222
  210. 4.47070 5.848E+02 2.604E+02 2.443E-01 0.000E+00 0.000E+00AAC22222222222
  211. 5.29496 5.250E+02 2.548E+02 2.083E-01 0.000E+00 0.000E+00AAC22222222222
  212. 6.09394 4.719E+02 2.492E+02 1.700E-01 0.000E+00 0.000E+00AAC22222222222
  213. 6.88112 4.239E+02 2.439E+02 1.026E-01 0.000E+00 0.000E+00AAC22222222222
  214. 7.65232 3.807E+02 2.384E+02 7.233E-02 0.000E+00 0.000E+00AAC22222222222
  215. 8.40808 3.420E+02 2.325E+02 6.259E-02 0.000E+00 0.000E+00AAC22222222222
  216. 9.14840 3.072E+02 2.299E+02 4.635E-02 0.000E+00 0.000E+00AAC22222222222
  217. 9.87375 2.760E+02 2.292E+02 3.359E-02 0.000E+00 0.000E+00AAC22222222222
  218. 10.58469 2.479E+02 2.282E+02 2.435E-02 0.000E+00 0.000E+00AAC22222222222
  219. 11.28120 2.226E+02 2.249E+02 1.764E-02 0.000E+00 0.000E+00AAC22222222222
  220. 11.96352 2.000E+02 2.216E+02 1.279E-02 0.000E+00 0.000E+00AAC22222222222
  221. 13.26423 1.620E+02 2.156E+02 6.796E-03 0.000E+00 0.000E+00AAC22222222222
  222. 14.51402 1.312E+02 2.051E+02 3.611E-03 0.000E+00 0.000E+00AAC22222222222
  223. 15.71430 1.063E+02 2.023E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  224. 16.86789 8.607E+01 2.067E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  225. 17.97613 6.971E+01 2.073E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  226. 19.04081 5.646E+01 2.081E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  227. 20.06349 4.573E+01 2.099E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  228. 21.04591 3.704E+01 2.129E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  229. 22.81220 2.479E+01 2.153E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  230. 24.44663 1.660E+01 2.165E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  231. 25.96297 1.111E+01 2.206E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
  232. 27.23228 7.740E+00 2.274E+02 2.000E-03 0.000E+00 0.000E+00AAC22222222222
